LG R-32 standard central
KSSLB systems: KUSXB outdoor unit and KNSLB air handler, including the only one-ton LG central system we carry.
- Sizes1 to 4 tons (7)
- Heats down to−20°C
- Max. at −15°C10,500 to 38,500 BTU/h
- LogisVert$1,140 to $3,768
13 LG R-32 central systems from 1 to 4 tons: a KUSX outdoor unit and a KNSL air handler connected to your ductwork. The standard line heats down to −20°C, the LGRED° line down to −25°C. On this page the two lines face off at the same size, and LogisVert does not always pay more for the second one.
Sources: NEEP and ENERGY STAR (October 14, 2026), LG cross-reference table, Hydro-Québec LogisVert list of October 27, 2026.
LG names its systems KSSLB (standard) and KSSLA (LGRED°); LG Canada calls them single-zone units and single-zone LGRED units. Either way, the air handler takes the furnace’s place and blows into your ductwork.
KSSLB systems: KUSXB outdoor unit and KNSLB air handler, including the only one-ton LG central system we carry.
KSSLA systems: KUSXA outdoor unit, KNSLA air handler up to 3 tons, KNSLB at 3.5 and 4 tons.
At −15°C the LGRED° gives 3,000 BTU/h more than the standard at 1.5, 2 and 2.5 tons, and 7,500 more at 4 tons. At 3 tons both deliver 33,000 BTU/h, the LGRED° at a COP of 2.00 versus 1.85, and only the LGRED° keeps going down to −25°C.
| At 1.5 tons | Standard | LGRED° |
|---|---|---|
| Outdoor / indoor | KUSXB181A KNSLB181A | KUSXA181A KNSLA181A |
| AHRI certificate | 215588571 | 215588567 |
| Certified cooling | 18,000 | 18,000 |
| SEER2 | 17.5 | 18.0 |
| HSPF2 region IV / V | 10.0 / 8.57 | 10.0 / 8.89 |
| Rated output at −8°C | 12,500 | 13,000 |
| Max. at −15°C · COP | 22,000 · 1.85 | 25,000 · 2.00 |
| Max. at the coldest point | −20°C · 20,000 | −25°C · 17,500 |
| LogisVert | $1,500 | $1,560 |
| At 2 tons | Standard | LGRED° |
|---|---|---|
| Outdoor / indoor | KUSXB241A KNSLB241A | KUSXA241A KNSLA241A |
| AHRI certificate | 215588578 | 215588568 |
| Certified cooling | 23,200 | 24,000 |
| SEER2 | 17.5 | 17.5 |
| HSPF2 region IV / V | 9.7 / 8.35 | 10.0 / 8.20 |
| Rated output at −8°C | 17,500 | 17,700 |
| Max. at −15°C · COP | 22,000 · 1.85 | 25,000 · 2.00 |
| Max. at the coldest point | −20°C · 21,000 | −25°C · 18,500 |
| LogisVert | $2,100 | $2,124 |
| At 2.5 tons | Standard | LGRED° |
|---|---|---|
| Outdoor / indoor | KUSXB301A KNSLB301A | KUSXA301A KNSLA301A |
| AHRI certificate | 215588579 | 215588575 |
| Certified cooling | 27,000 | 30,000 |
| SEER2 | 17.0 | 18.2 |
| HSPF2 region IV / V | 9.6 / 8.32 | 9.8 / 8.42 |
| Rated output at −8°C | 21,400 | 21,600 |
| Max. at −15°C · COP | 30,000 · 1.85 | 33,000 · 2.00 |
| Max. at the coldest point | −20°C · 26,000 | −25°C · 28,250 |
| LogisVert | $2,568 | $2,592 |
| At 3 tons | Standard | LGRED° |
|---|---|---|
| Outdoor / indoor | KUSXB361A KNSLB361A | KUSXA361A KNSLA361A |
| AHRI certificate | 215812199 | 215588576 |
| Certified cooling | 33,000 | 33,000 |
| SEER2 | 17.5 | 18.2 |
| HSPF2 region IV / V | 9.5 / 8.06 | 9.6 / 7.85 |
| Rated output at −8°C | 27,000 | 25,400 |
| Max. at −15°C · COP | 33,000 · 1.85 | 33,000 · 2.00 |
| Max. at the coldest point | −20°C · 27,000 | −25°C · 28,000 |
| LogisVert | $3,240 | $3,048 |
| At 3.5 tons | Standard | LGRED° |
|---|---|---|
| Outdoor / indoor | KUSXB421A KNSLB421A | KUSXA422A KNSLB421A |
| AHRI certificate | 215588573 | 215735573 |
| Certified cooling | 42,000 | 42,000 |
| SEER2 | 18.0 | 19.0 |
| HSPF2 region IV / V | 9.5 / 7.50 | 9.8 / not published |
| Rated output at −8°C | 31,000 | 29,800 |
| Max. at −15°C · COP | 38,500 · 1.80 | not published |
| Max. at the coldest point | −20°C · 34,000 | not published |
| LogisVert | $3,720 | $3,576 |
LGRED° 3.5 tons: our listing shows the KUSXA421A outdoor unit and AHRI 215588569, which is on no list, and carries the ENERGY STAR figures of the LG pair shown here, certified Cold Climate. Its NEEP points at −15°C and −25°C were not read.
| At 4 tons | Standard | LGRED° |
|---|---|---|
| Outdoor / indoor | KUSXB481A KNSLB481A | KUSXA482A KNSLB481A |
| AHRI certificate | 215588580 | 215735574 |
| Certified cooling | 45,500 | 46,000 |
| SEER2 | 18.0 | 19.0 |
| HSPF2 region IV / V | 9.4 / 7.42 | 9.6 / 7.95 |
| Rated output at −8°C | 31,400 | 30,400 |
| Max. at −15°C · COP | 38,500 · 1.80 | 46,000 · 2.00 |
| Max. at the coldest point | −20°C · 36,000 | −25°C · 38,500 |
| LogisVert | $3,768 | $3,648 |
LGRED° 4 tons: the certified pair uses the KUSXA482A outdoor unit; our listings show KUSXA481A. We confirm the model on the quote.
NEEP (October 14, 2026), ENERGY STAR (rechecked October 27, 2026), Hydro-Québec LogisVert list of October 27, 2026. The one-ton standard system has no LGRED° counterpart at AirGreen: see the standard line.
At Montréal-Trudeau the daily minimum drops below −20°C, the standard line’s limit, about 12 days a year (1991-2020 normals). On those days a standard system hands over to backup heat; an LGRED° keeps going down to −25°C.
NEEP certified maximum output, in BTU/h. “Not published”: NEEP gives no test point at that temperature for this system. “Outside LG’s range”: below LG’s published heating limit.
At the coldest test point the certified COP runs from 1.40 to 1.73 at −20°C for the standard, and from 1.58 to 1.76 at −25°C for the LGRED°. Even there, each kilowatt-hour of electricity gives more than a kilowatt-hour of heat.
Hydro-Québec bases the amount on the certified rated output at −8°C, not on performance at −25°C. At 3, 3.5 and 4 tons the standard certifies more at −8°C, so it gets more. At 1.5, 2 and 2.5 tons it is the other way round.
12 of the 13 systems are on the list, all at the Cold Climate rate, from $1,140 to $3,768. The one-ton standard is certified at 12,000 BTU/h in cooling, exactly Hydro-Québec’s minimum.
| Size | Standard: at −8°C · amount | LGRED°: at −8°C · amount |
|---|---|---|
| 1 ton | 9,500 · $1,140 | not offered |
| 1.5 tons | 12,500 · $1,500 | 13,000 · $1,560 |
| 2 tons | 17,500 · $2,100 | 17,700 · $2,124 |
| 2.5 tons | 21,400 · $2,568 | 21,600 · $2,592 |
| 3 tons | 27,000 · $3,240 | 25,400 · $3,048 |
| 3.5 tons | 31,000 · $3,720 | 29,800 · $3,576 (LG pair) |
| 4 tons | 31,400 · $3,768 | 30,400 · $3,648 |
LogisVert participation guide, version 1.10 (September 15, 2026). The full rules are explained once on the LG page.
When replacing an R-410A system, LG allows the existing line set to be reused if it is tight, clean and acid-free, after an R-32-compatible flush and with a bidirectional filter drier; the charge is checked with LG’s LATS software.
We check the line set on site before promising it.
The air handler goes where the furnace was. Positions, backup electric heat and thermostat are explained on the LG air handler page.
No LG central-system job is published in our project gallery yet.
See our LG projectsWe come see your home, choose the series and size with you, and hand you a clear quote with the AHRI number and the indicative LogisVert amount when the unit qualifies.
Hydro-Québec does not solicit anyone by phone or door to door for LogisVert. If a call “from Hydro-Québec” offers you a heat pump, hang up.
LogisVert amounts are indicative: Hydro-Québec confirms them when you apply. LG’s warranty is explained once on the LG page. Prices on quote.
Each product page is a complete system: KUSX outdoor unit and KNSL air handler, with its AHRI number.