-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
The DIRECT AIR space at AirGreenSold and installed by AirGreen
Four-way cassette: hidden in the ceiling, listed by NEEP down to −30 °C with the Heat Xtreme Pro.
The range has 8 cassettes from 9,000 to 24,000 BTU/h, with the Heat Xtreme Pro or DA25 outdoor unit. With the cassette, NEEP lists colder points than with the wall head: down to −30 °C. Here are the figures, size by size, and the room needed above the ceiling.
With a cassette, NEEP lists a colder point for the same outdoor unit than with the wall head.
The DIRM-12HXPRO28-1Z is listed down to −15 °C with the wall head, and down to −30 °C with the cassette. Here is each outdoor unit, with both heads.
| Outdoor unit | With the wall head coldest point listed by NEEP | With the cassette coldest point listed by NEEP |
|---|---|---|
| Heat Xtreme Pro 9,000 DIRM-09HXPRO28-1Z | −15 °C 10,600 BTU/h max | −30 °C 4,400 BTU/h max · COP 1.02 |
| DA25 9,000 DIRM-09DA25-1Z | −15 °C 8,581 BTU/h max | −25 °C 4,000 BTU/h max · COP 1.20 |
| Heat Xtreme Pro 12,000 DIRM-12HXPRO28-1Z | −15 °C 12,000 BTU/h max | −30 °C 5,800 BTU/h max · COP 1.17 |
| DA25 12,000 DIRM-12DA25-1Z | −15 °C 8,000 BTU/h max | −25 °C 4,900 BTU/h max · COP 1.34 |
| Heat Xtreme Pro 18,000 DIRM-18HXPRO28-1Z | −15 °C 18,000 BTU/h max | −30 °C 8,800 BTU/h max · COP 1.27 |
| DA25 18,000 DIRM-18DA25-1Z | −15 °C 11,300 BTU/h max | −25 °C 6,500 BTU/h max · COP 1.50 |
| Heat Xtreme Pro 24,000 DIRM-24HXPRO28-1Z | −15 °C 25,000 BTU/h max | −30 °C 20,000 BTU/h max · COP 1.50 |
| DA25 24,000 DIRM-24DA25-1Z | −15 °C 17,500 BTU/h max | −30 °C 9,000 BTU/h max · COP 1.35 |
NEEP lists each outdoor + head combination separately (points rechecked October 26, 2026). With the wall head, having no colder point does not mean the unit stops: the brochures state heating down to −35 °C (Heat Xtreme Pro) and −25 °C (DA25).
The 24,000 is the thinnest: 205 mm, versus 260 mm for the small ones.
Enter the clearance above your ceiling: the tool tells you which cassettes fit.
Your ceiling
Measure at the lowest point: beam, duct or pipe.
Calculating…
Same cassette, two outdoor units: size by size.
The DIRM-xxHP-CA head is the same; the outdoor unit and the published figures change. The brochures give a slightly different indoor sound depending on the series.
| 9,000 BTU/h | Heat Xtreme Pro | DA25 |
|---|---|---|
| Coldest point listed by NEEP | −30 °C 4,400 BTU/h max · COP 1.02 | −25 °C 4,000 BTU/h max · COP 1.20 |
| At −15 °C (ENERGY STAR rated) | 10,000 BTU/h · max 10,000 | 7,400 BTU/h · max 8,000 |
| SEER2 · HSPF2 | 20.5 · 10.3 | 20.0 · 10.0 |
| ENERGY STAR cold climate | yes | yes |
| LogisVert | not on the list | not on the list |
| Indoor sound H · M · L | 39.5 • 36 • 32.5 dB(A) | 37.5 • 34.5 • 31.5 dB(A) |
| Airflow H · M · L | 353 • 306 • 271 CFM | 353 • 306 • 271 CFM |
| Head (W × D × H) · weight | 570 × 570 × 260 mm · 14.5 kg | 570 × 570 × 260 mm · 14.5 kg |
| Outdoor sound · breaker | 54.5 dB(A) · 15 A | 53 dB(A) · 15 A |
| 12,000 BTU/h | Heat Xtreme Pro | DA25 |
|---|---|---|
| Coldest point listed by NEEP | −30 °C 5,800 BTU/h max · COP 1.17 | −25 °C 4,900 BTU/h max · COP 1.34 |
| At −15 °C (ENERGY STAR rated) | 11,300 BTU/h · max 11,300 | 8,000 BTU/h · max 8,000 |
| SEER2 · HSPF2 | 22.3 · 10.2 | 22.7 · 10.0 |
| ENERGY STAR cold climate | yes | no |
| LogisVert | $1,188 | $445 |
| Indoor sound H · M · L | 40.5 • 35.5 • 31.5 dB(A) | 40.5 • 35.5 • 31.5 dB(A) |
| Airflow H · M · L | 379 • 309 • 261 CFM | 379 • 309 • 261 CFM |
| Head (W × D × H) · weight | 570 × 570 × 260 mm · 16 kg | 570 × 570 × 260 mm · 16 kg |
| Outdoor sound · breaker | 56 dB(A) · 15 A | 53.5 dB(A) · 15 A |
| 18,000 BTU/h | Heat Xtreme Pro | DA25 |
|---|---|---|
| Coldest point listed by NEEP | −30 °C 8,800 BTU/h max · COP 1.27 | −25 °C 6,500 BTU/h max · COP 1.50 |
| At −15 °C (ENERGY STAR rated) | 16,000 BTU/h · max 16,000 | 12,700 BTU/h · max 12,700 |
| SEER2 · HSPF2 | 20.0 · 9.5 | 20.5 · 10.5 |
| ENERGY STAR cold climate | yes | no |
| LogisVert | $1,872 | $600 |
| Indoor sound H · M · L | 43.5 • 38.5 • 35.5 dB(A) | 43.5 • 38.5 • 35.5 dB(A) |
| Airflow H · M · L | 562 • 485 • 439 CFM | 562 • 485 • 439 CFM |
| Head (W × D × H) · weight | 570 × 570 × 260 mm · 16.2 kg | 570 × 570 × 260 mm · 16.2 kg |
| Outdoor sound · breaker | 59 dB(A) · 25 A | 58 dB(A) · 25 A |
| 24,000 BTU/h | Heat Xtreme Pro | DA25 |
|---|---|---|
| Coldest point listed by NEEP | −30 °C 20,000 BTU/h max · COP 1.50 | −30 °C 9,000 BTU/h max · COP 1.35 |
| At −15 °C (ENERGY STAR rated) | 25,800 BTU/h · max 25,800 | 18,500 BTU/h · max 18,900 |
| SEER2 · HSPF2 | 20.5 · 11.5 | 21.5 · 9.7 |
| ENERGY STAR cold climate | yes | yes |
| LogisVert | $2,520 | $2,280 |
| Indoor sound H · M · L | 48 • 45.5 • 43 dB(A) | 49 • 46 • 43 dB(A) |
| Airflow H · M · L | 706 • 635 • 547 CFM | 706 • 635 • 547 CFM |
| Head (W × D × H) · weight | 830 × 830 × 205 mm · 21.4 kg | 830 × 830 × 205 mm · 21.4 kg |
| Outdoor sound · breaker | 62 dB(A) · 35 A | 60 dB(A) · 30 A |
NEEP and ENERGY STAR rechecked October 26, 2026; sound, airflow, dimensions and breaker: Heat Xtreme Pro (July 2022) and DA25 (March 2023) brochures; LogisVert: October 14, 2026 list.
- Built-in drain pump
- Filter
- Remote control and programmable wall control included
- Anti-corrosion coating of the fins
- Panel of 647 × 647 mm (9,000 to 18,000) or 950 × 950 mm (24,000)
Heat Xtreme Pro (July 2022) and DA25 (March 2023) brochures, 4-way cassette page.
What people ask us, and what the sources say.
How much height is needed above the ceiling?
The cassette body is 260 mm high from 9,000 to 18,000 BTU/h, and 205 mm for the 24,000, per the brochures. Add the drain slope and the manual’s clearances; we measure on site.
Why does NEEP list a colder point with the cassette?
NEEP lists each combination of outdoor unit and head separately. With the cassette, the coldest listed point is −30 °C for the Heat Xtreme Pro (−25 °C for the DA25, except the 24,000: −30 °C); with the wall head, it is −15 °C for both series. That does not mean the wall unit stops at −15 °C: the brochures state heating down to −35 °C (Heat Xtreme Pro) and −25 °C (DA25). We stick to the published points.
Is a drain needed?
The cassette has a built-in drain pump, per the brochures: it lifts the condensate. We plan where it drains during the visit.
Do the cassettes qualify for LogisVert?
The 12,000 to 24,000 do; the 9,000 is not on the list (under 12,000 BTU/h rated cooling). On the October 14, 2026 list: from $445 (DA25 12,000) to $2,520 (Heat Xtreme Pro 24,000). All Heat Xtreme Pro cassettes are ENERGY STAR cold climate, which more than doubles the rate ($120 instead of $50 per 1,000 BTU/h).
How is it controlled?
Per the brochures, a remote control and a programmable wall control are included. Wi-Fi is available as an option on the DA25 and Heat Xtreme Pro series.
Your cassette, installed in the middle of the room by AirGreen.
We measure the height above the ceiling, locate joists and ducts, then choose the series and size. The quote shows the AHRI number and the indicative LogisVert amount.
Sold and installed by AirGreen · RBQ 5645-9605-01Sources, checked on October 26, 2026
- NEEP listings of DIRECT AIR AHRI systems by head (cassette, ducted, console, floor-ceiling) and of the matching wall systems, read October 14, 2026 and rechecked October 26, 2026.
- ENERGY STAR, Certified Air-Source Heat Pumps (data.energystar.gov, dataset w7cv-9xjt), Canadian market, read October 14, 2026 and rechecked October 26, 2026.
- Hydro-Québec, LogisVert eligible heat pump list (owner, existing home) of October 14, 2026; LogisVert residential participation guide, version 1.10, September 15, 2026.
- Direct Air Heat Xtreme Pro brochure, French and English, printed July 2022 (in our files).
- Direct Air DA25 brochure, French and English, printed March 2023 (in our files).
- airgreen.ca product pages (metafields), reread October 26, 2026.
LogisVert amounts are indicative: Hydro-Québec confirms them when you apply. Prices on quote. Page updated October 26, 2026.
