-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
FUJITSU AIRSTAGE four-zone: four rooms, one outdoor unit.
Four heads on an Aquila 36,000 or 45,000, or on the Aquila XLTH 36,000. Same “36,000” label, two machines: at -15 °C the XLTH is rated for 12,400 BTU/h more than the standard, and it heats down to -26 °C.
Aquila, the Eagle
The constellation that gives Fujitsu’s multi-zone family its name, from catalogue coordinates. Fujitsu does not explain the choice.
Four rooms, and two ways to make 36,000.
Six facts from Fujitsu’s tables and sheets and the ENERGY STAR list. Sources are at the bottom of the page.
Same "36,000" label, 12,400 BTU/h more at -15 °C for the XLTH: 36,400 against 24,000.
Four small rooms only fit the 36,000: the 45,000 refuses four 7,000 heads.
A four-zone 36,000 can’t include a mid-static ducted unit or an air handler: with one, it is limited to three units.
Out of Fujitsu’s 100 four-head combinations, none has two 24,000 heads.
The Aquila XLTH 36,000 uses the same cabinet as the 45,000: 940 mm wide, 998 mm tall, 70 kg.
At -26 °C, the Aquila XLTH 36,000 is rated up to 22,140 BTU/h.
Four heads: 36,000 or 45,000?
Build your four rooms and switch outdoor units: four small bedrooms fit the 36,000, not the 45,000; a large 24,000 living room mostly goes on the 45,000.
| Outdoor unit | Heads | Head sizes | Accepted total | Combinations | LogisVert |
|---|---|---|---|---|---|
| Aquila 36,000 | 2–4 | 7k · 9k · 12k · 15k · 18k · 24k | 25–46 k | 74 | $1,180 |
| Aquila 45,000 | 2–5 | 7k · 9k · 12k · 15k · 18k · 24k | 34–58 k | 171 | $3,720 |
| Aquila XLTH 36,000 | 2–4 | 7k · 9k · 12k · 15k · 18k · 24k | 25–46 k | 74 | $2,928 |
Fujitsu combination tables (FG8159A, rev. 2/2025).
A fifth room some day?
Only the Aquila 45,000 has a fifth port. The tool shows which head can be added to each four-head combination.
Aquila 45,000
| Today | Head added later |
|---|---|
| 7,000 + 7,000 + 7,000 + 15,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 7,000 + 7,000 + 18,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 7,000 + 7,000 + 24,000 | + 7,000 · 9,000 · 12,000 |
| 7,000 + 7,000 + 9,000 + 12,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 7,000 + 9,000 + 15,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 7,000 + 9,000 + 18,000 | + 7,000 · 9,000 · 12,000 · 15,000 |
| 7,000 + 7,000 + 9,000 + 24,000 | + 7,000 · 9,000 |
| 7,000 + 7,000 + 12,000 + 12,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 7,000 + 12,000 + 15,000 | + 7,000 · 9,000 · 12,000 · 15,000 |
| 7,000 + 7,000 + 12,000 + 18,000 | + 7,000 · 9,000 · 12,000 |
| 7,000 + 7,000 + 12,000 + 24,000 | + 7,000 |
| 7,000 + 7,000 + 15,000 + 15,000 | + 7,000 · 9,000 · 12,000 |
| 7,000 + 7,000 + 15,000 + 18,000 | + 7,000 · 9,000 |
| 7,000 + 7,000 + 15,000 + 24,000 | no extra head |
| 7,000 + 7,000 + 18,000 + 18,000 | + 7,000 |
| 7,000 + 7,000 + 18,000 + 24,000 | no extra head |
| 7,000 + 9,000 + 9,000 + 9,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 · 24,000 |
| 7,000 + 9,000 + 9,000 + 12,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 9,000 + 9,000 + 15,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 9,000 + 9,000 + 18,000 | + 7,000 · 9,000 · 12,000 · 15,000 |
| 7,000 + 9,000 + 9,000 + 24,000 | + 7,000 · 9,000 |
| 7,000 + 9,000 + 12,000 + 12,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 7,000 + 9,000 + 12,000 + 15,000 | + 7,000 · 9,000 · 12,000 · 15,000 |
| 7,000 + 9,000 + 12,000 + 18,000 | + 7,000 · 9,000 · 12,000 |
| 7,000 + 9,000 + 12,000 + 24,000 | no extra head |
| 7,000 + 9,000 + 15,000 + 15,000 | + 7,000 · 9,000 · 12,000 |
| 7,000 + 9,000 + 15,000 + 18,000 | + 7,000 · 9,000 |
| 7,000 + 9,000 + 15,000 + 24,000 | no extra head |
| 7,000 + 9,000 + 18,000 + 18,000 | no extra head |
| 7,000 + 9,000 + 18,000 + 24,000 | no extra head |
| 7,000 + 12,000 + 12,000 + 12,000 | + 7,000 · 9,000 · 12,000 · 15,000 |
| 7,000 + 12,000 + 12,000 + 15,000 | + 7,000 · 9,000 · 12,000 |
| 7,000 + 12,000 + 12,000 + 18,000 | + 7,000 · 9,000 |
| 7,000 + 12,000 + 12,000 + 24,000 | no extra head |
| 7,000 + 12,000 + 15,000 + 15,000 | + 7,000 · 9,000 |
| 7,000 + 12,000 + 15,000 + 18,000 | no extra head |
| 7,000 + 12,000 + 15,000 + 24,000 | no extra head |
| 7,000 + 12,000 + 18,000 + 18,000 | no extra head |
| 7,000 + 15,000 + 15,000 + 15,000 | no extra head |
| 7,000 + 15,000 + 15,000 + 18,000 | no extra head |
| 7,000 + 15,000 + 18,000 + 18,000 | no extra head |
| 9,000 + 9,000 + 9,000 + 9,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 9,000 + 9,000 + 9,000 + 12,000 | + 7,000 · 9,000 · 12,000 · 15,000 · 18,000 |
| 9,000 + 9,000 + 9,000 + 15,000 | + 7,000 · 9,000 · 12,000 · 15,000 |
| 9,000 + 9,000 + 9,000 + 18,000 | + 7,000 · 9,000 · 12,000 |
| 9,000 + 9,000 + 9,000 + 24,000 | + 7,000 |
| 9,000 + 9,000 + 12,000 + 12,000 | + 7,000 · 9,000 · 12,000 · 15,000 |
| 9,000 + 9,000 + 12,000 + 15,000 | + 7,000 · 9,000 · 12,000 |
| 9,000 + 9,000 + 12,000 + 18,000 | + 7,000 · 9,000 |
| 9,000 + 9,000 + 12,000 + 24,000 | no extra head |
| 9,000 + 9,000 + 15,000 + 15,000 | + 7,000 · 9,000 |
| 9,000 + 9,000 + 15,000 + 18,000 | + 7,000 |
| 9,000 + 9,000 + 15,000 + 24,000 | no extra head |
| 9,000 + 9,000 + 18,000 + 18,000 | no extra head |
| 9,000 + 12,000 + 12,000 + 12,000 | + 7,000 · 9,000 · 12,000 |
| 9,000 + 12,000 + 12,000 + 15,000 | + 7,000 · 9,000 |
| 9,000 + 12,000 + 12,000 + 18,000 | + 7,000 |
| 9,000 + 12,000 + 12,000 + 24,000 | no extra head |
| 9,000 + 12,000 + 15,000 + 15,000 | + 7,000 |
| 9,000 + 12,000 + 15,000 + 18,000 | no extra head |
| 9,000 + 12,000 + 18,000 + 18,000 | no extra head |
| 9,000 + 15,000 + 15,000 + 15,000 | no extra head |
| 9,000 + 15,000 + 15,000 + 18,000 | no extra head |
| 12,000 + 12,000 + 12,000 + 12,000 | + 7,000 · 9,000 |
| 12,000 + 12,000 + 12,000 + 15,000 | + 7,000 |
| 12,000 + 12,000 + 12,000 + 18,000 | no extra head |
| 12,000 + 12,000 + 15,000 + 15,000 | no extra head |
| 12,000 + 12,000 + 15,000 + 18,000 | no extra head |
| 12,000 + 15,000 + 15,000 + 15,000 | no extra head |
44 of the 69 4-head combinations can take one more head later, per Fujitsu’s tables. LogisVert does not pay for adding a head: we plan for it from the start.
From 28,000 to 58,000 BTU/h of heads.
With four heads, the 36,000 accepts 28,000 to 46,000 BTU/h in total, the 45,000 34,000 to 58,000. In between, both units overlap: we choose by winter and budget.
| Outdoor unit | 2 zones | 3 zones | 4 zones | 5 zones |
|---|---|---|---|---|
| Aquila 36,000 AOUH36KWAS4 | 8 combinations | 35 combinations | 31 combinations | – |
| Aquila 45,000 AOUH45KWAS5 | 5 combinations | 38 combinations | 69 combinations | 59 combinations |
| Aquila XLTH 36,000 AOUH36KWAH4 | 8 combinations | 35 combinations | 31 combinations | – |
Number of head combinations approved by Fujitsu, by number of rooms. Aquila and Aquila XLTH units of the same size share one table.
Each outdoor unit’s range, with four heads
Three R-32 systems, three R-410A.
Tap a system: outdoor unit, possible heads, heat rated at -15 °C, efficiency and indicative LogisVert amount.
| Model | Heats down to | Max at -15 °C | SEER2 | HSPF2 | LogisVert | AHRI |
|---|---|---|---|---|---|---|
| Aquila 36,000 BTU/h, 4 zones | -15 °C | – | 22 | 10 | $1,180 | 215447689 |
| Aquila 45,000 BTU/h, 4 zones | -15 °C | 36,000 BTU/h | 22 | 10 | $3,720 | 215735280 |
| Aquila XLTH 36,000 BTU/h, 4 zones | -26 °C | 36,400 BTU/h | 22 | 10 | $2,928 | 215735282 |
| RLXFZ 36,000 BTU/h, 4 zones (R-410A) | -15 °C | – | – | – | $0 | – |
| RLXFZ 45,000 BTU/h, 4 zones (R-410A) | -15 °C | – | – | – | $0 | – |
| RLXFZH 36,000 BTU/h, 4 zones (R-410A) | -26 °C | – | 20.5 | 9.5 | $2,568 | 8908615 |
65.9%, 75%, 100%: the 70% line.
ENERGY STAR grants the cold-climate mark if the heat rated at -15 °C reaches 70% of the 8 °C value. The standard Aquila 36,000 stays below; the 45,000 and the XLTH pass. Tap a temperature.
| Size | 8.3 °C | -8.3 °C | -15 °C | -26.1 °C |
|---|---|---|---|---|
| Aquila 36,000 | – | – | – | – |
| Aquila 45,000 | 50,000 BTU/h | 41,000 BTU/h | 36,000 BTU/h | – |
| Aquila XLTH 36,000 | 42,000 BTU/h | 38,000 BTU/h | 36,400 BTU/h | 22,140 BTU/h |
Bars: maximum heat published by Fujitsu, when it is. Red tick: ENERGY STAR value rated with wall heads. At -8 °C the ENERGY STAR value is a part-load test: it can be lower than at -15 °C.
At -15 °C, how much of the 8 °C heat is left?
Aquila 36,000 or Aquila XLTH 36,000?
Same head combinations, same line set. The XLTH is bigger, needs a 35 A breaker and keeps all its rated heat at -15 °C.
| Aquila 36,000 | Aquila XLTH 36,000 | |
|---|---|---|
| Heats down to | -15 °C | -26 °C |
| Rated at -15 °C | 24,000 BTU/h | 36,400 BTU/h |
| Rated at 8 °C | 36,400 BTU/h | 36,400 BTU/h |
| SEER2 | 22 | 22 |
| HSPF2 | 10 | 10 |
| Heads | 2–4 | 2–4 |
| Max total line set | 70 m | 70 m |
| Breaker | 25 A | 35 A |
| Outdoor unit height | 884 mm | 998 mm |
| Outdoor weight | 58 kg | 70 kg |
| Outdoor sound, heating | 56 dB(A) | 56 dB(A) |
| Heated base pan | no | yes |
| Indicative LogisVert | $1,180 | $2,928 |
| Maximum at -26 °C | outside the published range | 22,140 BTU/h |
For four rooms heated mainly by the heat pump, the XLTH changes winter: 36,400 BTU/h rated at -15 °C instead of 24,000, and $1,748 more LogisVert. The standard is still a good choice if other heating takes over in deep cold.
Wall heads, ducted or a mix: three different ratings.
Switch between the three: efficiency, heat rated at -8 °C and the LogisVert amount change with the type of heads.
| Outdoor unit | Wall heads | Mixed | Ducted |
|---|---|---|---|
| Aquila 36,000 | SEER2 22 · HSPF2 10 · at -8 °C: 23,600 BTU/h · LogisVert $1,180 | SEER2 20.5 · HSPF2 9.5 · at -8 °C: 24,000 BTU/h · LogisVert $1,200 | SEER2 19 · HSPF2 9 · at -8 °C: 24,400 BTU/h · LogisVert $1,220 |
| Aquila 45,000 | SEER2 22 · HSPF2 10 · at -8 °C: 31,000 BTU/h · LogisVert $3,720 | SEER2 20.5 · HSPF2 9.5 · at -8 °C: 30,800 BTU/h · LogisVert $3,696 | SEER2 19 · HSPF2 9 · at -8 °C: 30,600 BTU/h · LogisVert $3,672 |
| Aquila XLTH 36,000 | SEER2 22 · HSPF2 10 · at -8 °C: 24,400 BTU/h · LogisVert $2,928 | SEER2 20.5 · HSPF2 9.5 · at -8 °C: 23,800 BTU/h · LogisVert $2,856 | SEER2 19 · HSPF2 9 · at -8 °C: 23,400 BTU/h · LogisVert $2,808 |
Each outdoor unit has three ENERGY STAR and AHRI certificates. AirGreen’s products ship with wall heads: the first certificate applies. The mixed certificate is the average of the other two.
Four lines: 70 or 80 m in total.
Each line is 25 m at most. With four heads, the total matters: 70 m on the 36,000, or 17.5 m per head on average; 80 m on the 45,000, or 20 m.
| Model | Max length | Max height | Pre-charge | Minimum |
|---|---|---|---|---|
| Aquila 36,000 | 25 m | 15 m | – | 5 m |
| Aquila 45,000 | 25 m | 15 m | – | 5 m |
| Aquila XLTH 36,000 | 25 m | 15 m | – | 5 m |
All lines together: the maximum per unit
Four zones and a ducted unit?
Fujitsu’s rule: with a mid-static ducted unit or an air handler, the 36,000 is limited to three indoor units; the 45,000, to four (three with two such units). AirGreen’s four-zone products are sold with wall heads.
A quiet head, a more present outdoor unit.
Wall heads from 21 dB(A) on quiet speed; the outdoor unit, from 54 to 56 dB(A) depending on size and mode. Fujitsu lab measurements.
| Model | Indoor, quiet speed | Indoor, high speed | Outdoor unit |
|---|---|---|---|
| Aquila 36,000 | 21 dB(A) | – | 56 dB(A) |
| Aquila 45,000 | 21 dB(A) | – | 56 dB(A) |
| XLTH 36,000 | 21 dB(A) | – | 56 dB(A) |
| RLXFZ 36,000 | – | – | 55 dB(A) |
| RLXFZ 45,000 | – | – | 55 dB(A) |
Levels published by Fujitsu, measured in a lab; at home, the room, the furniture and the distance change what you hear. Scale: Government of Québec reference points.
$1,180, $2,928 or $3,720.
The amount follows the outdoor unit, not the number of heads. The standard Aquila 36,000 is not cold climate: $50 per 1,000 BTU/h. The Aquila XLTH 36,000 and the Aquila 45,000 are: $120.
| Model | Indicative amount | Calculation |
|---|---|---|
| Aquila 36,000 BTU/h, 4 zones | $1,180 | 23,600 BTU/h ÷ 1,000 × $50 = $1,180 |
| Aquila 45,000 BTU/h, 4 zones | $3,720 | 31,000 BTU/h ÷ 1,000 × $120 = $3,720 |
| Aquila XLTH 36,000 BTU/h, 4 zones | $2,928 | 24,400 BTU/h ÷ 1,000 × $120 = $2,928 |
| RLXFZ 36,000 BTU/h, 4 zones (R-410A) | $0 | – |
| RLXFZ 45,000 BTU/h, 4 zones (R-410A) | $0 | – |
| RLXFZH 36,000 BTU/h, 4 zones (R-410A) | $2,568 | 21,400 BTU/h ÷ 1,000 × $120 = $2,568 |
Since November 26, 2025, only ENERGY STAR certified heat pumps qualify.
The outdoor unit must be at least 12,000 BTU/h nominal in cooling.
The grant never exceeds the purchase and installation cost, before taxes.
You apply no later than nine months after installation.
July 8, 2027
One system, one amount: the amount depends on the outdoor unit and its certificate, not on the number of heads. Adding a head later does not earn a second amount.
The R-410A four-zones.
They stay in AirGreen’s catalogue, with their own R-410A heads. Their LogisVert amount depends on the ENERGY STAR list: from $0 to $2,568 depending on the outdoor unit.
| Outdoor unit | Heads | Heats down to | ENERGY STAR | 15,000 head | Indicative LogisVert |
|---|---|---|---|---|---|
| RLXFZ 36,000 AOU36RLXFZ1 | 3–4 | -15 °C | not listed | no | $0 |
| RLXFZ 45,000 AOU45RLXFZ | 2–5 | -15 °C | not listed | no | $0 |
| RLXFZH 36,000 AOU36RLXFZH | 2–4 | -26 °C | cold climate | no | $2,568 |
R-410A generation: Fujitsu’s 2016 multi-zone brochure and the ENERGY STAR list, read October 8, 2026. The 15,000 R-410A head (ASU15RLS2) is not compatible with the units marked “no”, according to Fujitsu.
What to know before choosing.
One mode at a time All heads on one outdoor unit heat together or cool together, according to Fujitsu.
Capacity is shared When every head calls, total capacity is the outdoor unit’s; what is unused goes to the rooms still calling.
Only the combinations in the tables Fujitsu approves specific head combinations; the tables are not for sizing, hence the home visit.
One system, one amount For LogisVert, one outdoor unit and its heads are one system; adding or replacing a single head is not eligible.
The right certificate Wall heads only: non-ducted certificate. All ducted: ducted certificate. A mix: mixed certificate.
The right match Fujitsu’s warranty excludes incorrect matching of units: we pick the heads from the tables.
The outdoor units, line by line.
| Aquila 36,000 | Aquila 45,000 | Aquila XLTH 36,000 | |
|---|---|---|---|
| Outdoor unit | AOUH36KWAS4 | AOUH45KWAS5 | AOUH36KWAH4 |
| Heads | 2–4 | 2–5 | 2–4 |
| Heats down to | -15 °C | -15 °C | -26 °C |
| Accepted heads total | 25,000–46,000 BTU/h | 34,000–58,000 BTU/h | 25,000–46,000 BTU/h |
| SEER2 | 22 | 22 | 22 |
| HSPF2 | 10 | 10 | 10 |
| Rated heat 8 / -8 / -15 °C | 36,400 / 23,600 / 24,000 | 48,000 / 31,000 / 36,000 | 36,400 / 24,400 / 36,400 |
| Cold climate | no | yes | yes |
| Heated base pan | no | no | yes |
| Max total line set | 70 m | 80 m | 70 m |
| Breaker | 25 A | 30 A | 35 A |
| Outdoor sound (cool / heat) | 54 / 56 dB(A) | 54 / 56 dB(A) | 54 / 56 dB(A) |
| Size (w×h×d) | 820×884×315 mm | 940×998×320 mm | 940×998×320 mm |
| Weight | 58 kg | 74 kg | 70 kg |
| AHRI no. (wall heads) | 215447689 | 215735280 | 215735282 |
| Indicative LogisVert | $1,180 | $3,720 | $2,928 |
Fujitsu submittal sheets and the ENERGY STAR list, read October 8, 2026. Ratings with wall heads.
What the four-zone tables tell.
At -15 °C, the Aquila XLTH 36,000 delivers 12,400 BTU/h more than the standard Aquila 36,000.
Source: ENERGY STAROut of Fujitsu’s 100 four-head combinations, none has two 24,000 heads.
Source: FujitsuThe 45,000 refuses four 7,000 heads; the 36,000 takes them.
Source: FujitsuThe Aquila XLTH 36,000 uses the same cabinet as the 45,000.
Source: FujitsuA four-zone 36,000 can’t include an air handler: with just one, it is limited to three units.
Source: FujitsuOn the 36,000, only one four-head combination takes a 24,000 head: 7,000 + 7,000 + 7,000 + 24,000.
Source: FujitsuUp to 12 years on parts and compressor.
The longest tier needs online registration within 60 days and a Fujitsu Elite contractor. At AirGreen, both are done for you.
In Québec, the basic warranty needs no registration; the 10- and 12-year tiers do. Source: Fujitsu limited warranty statement (R-32).
We register your unit with Fujitsu, free, on time.
The condition for the 12-year tier. AirGreen is Elite Plus.
The warranty requires a licensed contractor. RBQ 5645-9605-01.
Fujitsu’s text excludes systems bought from an online retailer.
Fujitsu’s tables, AirGreen’s plan.
Four rooms, four lines, one electrical circuit: it is a real project. AirGreen measures each room, routes the lines, checks the panel, installs and registers the warranty.
What FUJITSU AIRSTAGE brings
- 100 combinationsApproved by Fujitsu, all in the tool.
- Down to -26 °CWith the Aquila XLTH 36,000.
- Up to 80 mOf lines in total, with the 45,000.
- Up to 12 yearsParts and compressor, on Fujitsu’s conditions.
What AirGreen brings
- Elite Plus dealerThe highest level of the AIRSTAGE Elite program.
- Free home estimateWe measure and check the insulation and the location.
- Warranty registered for youWith Fujitsu, within 60 days.
- RBQ 5645-9605-01Subclasses 15.8, 15.10 and 16.
The result: four comfortable rooms, on the 36,000 that suits your winter.
Elite Plus: the highest level of the AIRSTAGE Elite program.
Fujitsu’s Japanese engineering, installed by an Elite Plus team across Montreal, Laval, Longueuil, the North Shore, the South Shore and Montérégie.
The highest level of the AIRSTAGE Elite program.
Our technicians take the manufacturer’s training on AIRSTAGE systems.
Vacuum, refrigerant settings, electrical hookup, set up for winter.
Manufacturer parts and Fujitsu technical support, wherever we install.
Free. We measure and check the insulation and the location.
The model, the size and the indicative LogisVert amount, in writing.
Vacuum, refrigerant, electrical, winter settings.
We register the unit with Fujitsu and help you with LogisVert.
What people ask us about four-zone systems.
No question matches. Call us at 514 316-2973.
The 36,000 accepts heads totalling 28,000 to 46,000 BTU/h (31 combinations). The 45,000 accepts 34,000 to 58,000 (69 combinations). Four small rooms, like four 7,000 heads, only fit the 36,000.
The ENERGY STAR Cold Climate mark requires keeping, at -15 °C, at least 70% of the heating capacity measured at 8 °C. The standard 36,000 keeps 65.9%, the XLTH 100%.
With wall heads: $1,180 (Aquila 36,000), $2,928 (Aquila XLTH 36,000) or $3,720 (Aquila 45,000), depending on the installation date.
Not a mid-static ducted unit or an air handler on the 36,000: with one, it is limited to three units. On the 45,000, one is possible with four heads.
The Aquila XLTH 36,000 is rated up to 22,140 BTU/h at -26 °C. The standard Aquila 36,000 and the Aquila 45,000 are rated down to -15 °C.
A 25 A breaker for the Aquila 36,000, 30 A for the Aquila 45,000 and 35 A for the Aquila XLTH 36,000, on a 208/230 V circuit.
25 m max per head, and 70 m in total on the 36,000 or 80 m on the 45,000. With four heads, the total is usually the limit.
Yes, each head has its own setpoint. They all have to heat or all cool at the same time, though.
The standard Aquila 36,000 is 820 mm wide, 884 mm tall and 58 kg. The Aquila XLTH 36,000 and the Aquila 45,000 are 940 mm wide and 998 mm tall, at 70 and 74 kg.
The outdoor unit can run a single head and send it the capacity it needs.
Related collections.
The whole FUJITSU multi-zone family, two to five rooms.
View the collectionMulti-zone3-zone multi-zoneOnly three rooms: 24,000, 36,000 or 45,000 BTU/h.
View the collectionMulti-zone5-zone multi-zoneA fifth room: the Aquila 45,000.
View the collectionCentralCentral heat pumpsThe whole house through the ductwork: central heat pumps.
View the collectionYour four-zone, installed by an Elite Plus team.
We come and see the four rooms, build the heads from Fujitsu’s tables, check the electrical panel and give you a clear quote.
Hydro-Québec does not solicit anyone by phone or door to door for LogisVert. A call “from Hydro-Québec” selling a heat pump: hang up.
Sources checked on October 8, 2026
26 sources · show
- Fujitsu AIRSTAGE, airstagehvac.com/products/multi
- Fujitsu AIRSTAGE, airstagehvac.com/r32-2-3-4rooms/kwas
- Fujitsu AIRSTAGE, airstagehvac.com/r32-2-3-4rooms/kwah
- Fujitsu, submittal sheet 18KWAS2
- Fujitsu, submittal sheet 24KWAS3
- Fujitsu, submittal sheet 36KWAS4
- Fujitsu, submittal sheet 45KWAS5
- Fujitsu, submittal sheet 18KWAH2
- Fujitsu, submittal sheet 24KWAH3
- Fujitsu, submittal sheet 36KWAH4
- Fujitsu, brochure FG8159A
- Fujitsu, brochure FG2057B
- Fujitsu, brochure FG2057
- Fujitsu, product or archive page LEG
- Fujitsu AIRSTAGE, document pdf-fcus-pr-2016-fujitsu-36-000-multi-zone-xlth-01
- Fujitsu AIRSTAGE, document pdf-fcus-h-series-warranty-r32-202606
- ENERGY STAR, certified air-source heat pump list (dataset w7cv-9xjt)
- ENERGY STAR, program criteria
- Hydro-Québec, LogisVert residential participation guide, version 1.10
- Hydro-Québec, residential
- Government of Québec, mesure du bruit
- Government of Canada, heating cooling heat pump
- U.S. eCFR, section 429.16
- International Astronomical Union, star and constellation names
- airgreen.ca product sheets, read October 8, 2026
- AirGreen, “Nos réalisations” projects blog
Amounts shown are estimates; only Hydro-Québec confirms the grant. Manufacturer data is quoted “according to Fujitsu”.
The four-zone systems, right below.
Each product sheet gives the outdoor unit, the head combinations offered and the indicative LogisVert amount.
