rated cooling under 12,000 BTU/h
ENERGY STAR: 3630038 · not cold climate
Senville Pro Partner · Authorized dealer/installer
Senville’s “Standard” series, down to −15 °C, on 115 V or 220 V.
Senville’s “Standard” series, rated down to −15 °C: eight models from 9,000 to 36,000 BTU/h, including the only two Senville wall units on 115 V. Senville pitches it as “a great partner to an existing furnace or baseboard heat”, and Hydro-Québec’s list pays LogisVert for two sizes only: the 24,000 and the 30,000.
Updated October 26, 2026 · ENERGY STAR, NEEP, Hydro-Québec and SenvilleScale from 8.3 to −30 °C; hatched: nothing published. NEEP, as of October 26, 2026; climate: ECCC, 1981–2010 normals.
This page answersFor anyone heating one room, or backing up baseboards or a furnace, without aiming for a deep-cold series: where the LETO is enough, where it stops, what 115 V changes, and which sizes Hydro-Québec actually pays for.
Sizes run from 9,000 to 36,000 BTU/h, and the 9,000 and 12,000 also come in 115 V. Check the supply and the LogisVert amount below first.
Two questions settle things before capacity does: which supply the LETO runs on, and whether Hydro-Québec pays for it. Everything below comes from Senville’s tables and Hydro-Québec’s list.
Of the eight LETO models, two are on Hydro-Québec’s list. The other six are missing for one of two reasons: rated cooling under 12,000 BTU/h, or no ENERGY STAR record.
rated cooling under 12,000 BTU/h
ENERGY STAR: 3630038 · not cold climate
no ENERGY STAR record
Certified pair, AHRI 215735287
rated cooling under 12,000 BTU/h
ENERGY STAR: 3630039 · cold climate
no ENERGY STAR record
Certified pair, AHRI 215735289
no ENERGY STAR record
Certified pair, AHRI 215735290
20,800 BTU/h at −8.3 °C × $120 per 1,000 BTU/h
ENERGY STAR: 3630040 · cold climate
19,000 BTU/h at −8.3 °C × $50 per 1,000 BTU/h
ENERGY STAR: 4479008 · not cold climate
no ENERGY STAR record
Certified pair, AHRI 215735293
In its “LETO vs AURA” table, Senville answers “No” on the LETO’s ENERGY STAR row (article modified October 8, 2026, re-read October 26, 2026).
Four LETO pairs are certified there: 3630038 (9,000 on 115 V), 3630039 (9,000 on 208/230 V, cold climate), 3630040 (24,000, cold climate) and 4479008 (30,000).
This page follows the ENERGY STAR registry, the source of the certification itself: it is what explains the two amounts paid.
Another gap: fr.senville.ca says the SENL-12CD is “Admissible au programme LogisVert” and puts its pair (AHRI 215735287) on “la liste LogisVert entrée en vigueur le 1er juillet 2025”. The current list does not include it: ENERGY STAR is required for installations since November 26, 2025, and this pair has no record. We show $0.
Electrical: senville.ca tables, read October 14, 2026 (SENL-09CD page re-read October 26, 2026). Amounts: Hydro-Québec’s LogisVert file, searched by AHRI certificate; certifications: ENERGY STAR registry; files reviewed October 26, 2026. Indicative amounts, set by Hydro-Québec on the rated capacity at −8.3 °C.
On senville.ca, the series badges read “Standard Climate” and “Great Value”; Senville’s help centre recommends it for one room, where winters rarely drop below about −15 °C. The certified figures tell the same story.
Rated capacity at 8.3, −8.3 and −15 °C; maximum capacity at −25 °C where NEEP publishes it. Common scale: a full bar is 36,000 BTU/h.
nothing published below −15 °C
nothing published below −15 °C
nothing published below −15 °C
nothing published below −15 °C
nothing published below −15 °C
nothing published below −15 °C
NEEP, as of October 26, 2026. Climate: ECCC, 1981–2010 normals, station 7025250.
For one room, or as a top-up to baseboards or a furnace, the LETO does its job. To heat a whole house on its own all winter, Senville itself points to the AURA when winters are cold: see the AURA, the Arctic Series. At the same size, the 115 V version keeps less heat at −15 °C: 6,500 vs 7,000 BTU/h at 9,000, 6,600 vs 8,000 at 12,000.
One sheet per model, two per tab: certificate, ENERGY STAR, certified heat, dimensions, weights and sound.
| Certificate | AHRI 215735286 |
|---|---|
| ENERGY STAR | 3630038 · not cold climate |
| Refrigerant | R-454B |
| Rated cooling | 9,000 BTU/h |
|---|---|
| SEER2 · EER2 | 21.5 · 12.5 |
| HSPF2, regions IV · V | 9 · 7 |
| At 8.3 °C | 10,000 BTU/h · COP 3.29 |
|---|---|
| At −8.3 °C | 8,000 BTU/h · COP 2.13 |
| At −15 °C | 6,500 BTU/h · COP 1.96 |
| Below −15 °C | not published |
Older-template table (re-read October 26, 2026, unchanged): ampacity and fuse not confirmed, weights not published.
| Power supply | 115 V, single-phase, 60 Hzvoltage range 103.5–126.5 V |
|---|---|
| Indoor unit | 28.43 × 7.36 × 11.42 in (722 × 187 × 290 mm)not published |
| Outdoor unit | 30.12 × 11.93 × 21.85 in (765 × 303 × 555 mm)not published |
| Charge · pre-charge | 25.4 oz · 25 ft |
| Sound indoor · outdoor (dB) | 22–36.5 · 55 |
| Senville warranty | 5 years compressor · 5 years parts |
| Certificate | AHRI 215735287 |
|---|---|
| ENERGY STAR | no ENERGY STAR record |
| Refrigerant | R-454B |
| Rated cooling | 12,000 BTU/h |
|---|---|
| SEER2 · EER2 | 21.2 · 10.1 |
| HSPF2, regions IV · V | 8.7 · 6.7 |
| At 8.3 °C | 12,000 BTU/h · COP 3.29 |
|---|---|
| At −8.3 °C | 9,000 BTU/h · COP 2.09 |
| At −15 °C | 6,600 BTU/h · COP 1.84 |
| Below −15 °C | not published |
| Power supply | 115 V, single-phase, 60 Hzvoltage range 103.5–126.5 V |
|---|---|
| Indoor unit | 31.57 × 7.44 × 11.69 in (802 × 189 × 297 mm)19.4 lb (8.8 kg) |
| Outdoor unit | 30.12 × 11.93 × 21.85 in (765 × 303 × 555 mm)61.29 lb (27.8 kg) |
| Charge · pre-charge | not published · 25 ft |
| Sound indoor · outdoor (dB) | 17.5–45 · 5417.5 dB: lowest setting quoted by Senville |
| Senville warranty | 5 years compressor · 5 years parts |
| Certificate | AHRI 215735288 |
|---|---|
| ENERGY STAR | 3630039 · cold climate |
| Refrigerant | R-454B |
| Rated cooling | 9,000 BTU/h |
|---|---|
| SEER2 · EER2 | 21.2 · 12.6 |
| HSPF2, regions IV · V | 9.1 · 7 |
| At 8.3 °C | 10,000 BTU/h · COP 3.19 |
|---|---|
| At −8.3 °C | 8,000 BTU/h · COP 2.34 |
| At −15 °C | 7,000 BTU/h · COP 2.07 |
| Below −15 °C | not published |
| Power supply | 208/230 V, single-phase, 60 Hzvoltage range 187–253 V |
|---|---|
| Indoor unit | 28.43 × 7.36 × 11.42 in (722 × 187 × 290 mm)16.98 lb (7.7 kg) |
| Outdoor unit | 30.12 × 11.93 × 21.85 in (765 × 303 × 555 mm)54.23 lb (24.6 kg) |
| Charge · pre-charge | not published · 25 ft |
| Sound indoor · outdoor (dB) | 23–40.5 · not published |
| Senville warranty | 5 years compressor · 5 years parts |
| Certificate | AHRI 215735289 |
|---|---|
| ENERGY STAR | no ENERGY STAR record |
| Refrigerant | R-454B |
| Rated cooling | 12,000 BTU/h |
|---|---|
| SEER2 · EER2 | 21.3 · 10.8 |
| HSPF2, regions IV · V | 9.1 · 7 |
| At 8.3 °C | 12,000 BTU/h · COP 3.17 |
|---|---|
| At −8.3 °C | 9,300 BTU/h · COP 2.39 |
| At −15 °C | 8,000 BTU/h · COP 1.91 |
| Below −15 °C | not published |
| Power supply | 208/230 V, single-phase, 60 Hzvoltage range 187–253 V |
|---|---|
| Indoor unit | 31.57 × 7.44 × 11.69 in (802 × 189 × 297 mm)19.4 lb (8.8 kg) |
| Outdoor unit | 30.12 × 11.93 × 21.85 in (765 × 303 × 555 mm)59.08 lb (26.8 kg) |
| Charge · pre-charge | not published · 25 ft |
| Sound indoor · outdoor (dB) | 22.5–44 · 54 |
| Senville warranty | 5 years compressor · 5 years parts |
| Certificate | AHRI 215735290 |
|---|---|
| ENERGY STAR | no ENERGY STAR record |
| Refrigerant | R-454B |
| Rated cooling | 18,000 BTU/h |
|---|---|
| SEER2 · EER2 | 19.2 · 10.8 |
| HSPF2, regions IV · V | 9.6 · 7.5 |
| At 8.3 °C | 18,800 BTU/h · COP 3.06 |
|---|---|
| At −8.3 °C | 14,000 BTU/h · COP 2.50 |
| At −15 °C | 11,500 BTU/h · COP 2.15 |
| Below −15 °C | not published |
| Power supply | 208/230 V, single-phase, 60 Hzvoltage range 187–253 V |
|---|---|
| Indoor unit | 37.99 × 8.46 × 12.56 in (965 × 215 × 319 mm)24.47 lb (11.1 kg) |
| Outdoor unit | 31.69 × 12.99 × 21.81 in (805 × 330 × 554 mm)72.31 lb (32.8 kg) |
| Charge · pre-charge | not published · 25 ft |
| Sound indoor · outdoor (dB) | 24–50.5 · 56 |
| Senville warranty | 5 years compressor · 5 years parts |
| Certificate | AHRI 215735291 |
|---|---|
| ENERGY STAR | 3630040 · cold climate |
| Refrigerant | R-454B |
| Rated cooling | 24,000 BTU/h |
|---|---|
| SEER2 · EER2 | 18.7 · 10 |
| HSPF2, regions IV · V | 9.3 · 7.3 |
| At 8.3 °C | 24,000 BTU/h · COP 3.30 |
|---|---|
| At −8.3 °C | 20,800 BTU/h · COP 2.31 |
| At −15 °C | 17,000 BTU/h · COP 2.14 |
| Below −15 °C | not published |
| Power supply | 208/230 V, single-phase, 60 Hzvoltage range 187–253 V |
|---|---|
| Indoor unit | 42.52 × 8.90 × 13.19 in (1,080 × 226 × 335 mm)30.64 lb (13.9 kg) |
| Outdoor unit | 35.04 × 13.46 × 26.50 in (890 × 342 × 673 mm)94.58 lb (42.9 kg) |
| Charge · pre-charge | not published · 25 ft |
| Sound indoor · outdoor (dB) | 27–54 · 59.5 |
| Senville warranty | 5 years compressor · 5 years parts |
| Certificate | AHRI 215735292 |
|---|---|
| ENERGY STAR | 4479008 · not cold climate |
| Refrigerant | R-454B |
| Rated cooling | 30,000 BTU/h |
|---|---|
| SEER2 · EER2 | 20 · 11 |
| HSPF2, regions IV · V | 9.2 · 6.9 |
| At 8.3 °C | 30,000 BTU/h · COP 3.02 |
|---|---|
| At −8.3 °C | 19,000 BTU/h · COP 2.26 |
| At −15 °C | 19,700 BTU/h · COP 1.88 |
| At −25 °C (maximum) | 15,000 BTU/h · COP 1.55 |
| Power supply | 208/230 V, single-phase, 60 Hzvoltage range 187–253 V |
|---|---|
| Indoor unit | 49.57 × 11.10 × 14.25 in (1,259 × 282 × 362 mm)40.34 lb (18.3 kg) |
| Outdoor unit | 37.24 × 16.14 × 31.89 in (946 × 410 × 810 mm)150.35 lb (68.2 kg) |
| Charge · pre-charge | not published · 25 ft |
| Sound indoor · outdoor (dB) | 34–57 · 60.5 |
| Senville warranty | 5 years compressor · 5 years parts |
| Certificate | AHRI 215735293 |
|---|---|
| ENERGY STAR | no ENERGY STAR record |
| Refrigerant | R-454B |
| Rated cooling | 36,000 BTU/h |
|---|---|
| SEER2 · EER2 | 18 · 9 |
| HSPF2, regions IV · V | 8.5 · 6.8 |
| At 8.3 °C | 36,000 BTU/h · COP 2.82 |
|---|---|
| At −8.3 °C | 24,600 BTU/h · COP 2.25 |
| At −15 °C | 21,400 BTU/h · COP 1.80 |
| At −25 °C (maximum) | 11,200 BTU/h · COP 1.16 |
| Power supply | 208/230 V, single-phase, 60 Hzvoltage range 187–253 V |
|---|---|
| Indoor unit | 49.57 × 11.10 × 14.25 in (1,259 × 282 × 362 mm)40.34 lb (18.3 kg) |
| Outdoor unit | 37.24 × 16.14 × 31.89 in (946 × 410 × 810 mm)142.86 lb (64.8 kg) |
| Charge · pre-charge | not published · 25 ft |
| Sound indoor · outdoor (dB) | 34–56.5 · 61.4 |
| Senville warranty | 5 years compressor · 5 years parts |
Minimum circuit ampacity, maximum fuse and LogisVert for each model: section 01. Installation data: senville.ca tables, read October 14, 2026. Senville publishes the refrigerant charge only for the 115 V 9,000; every LETO is pre-charged for 25 ft. Sound: figures printed by senville.ca, measurement conditions not published; for the 115 V 12,000, the row lists five values for four speeds, the lowest being the quiet setting. Outdoor sound for the 208/230 V 9,000 is not printed.
The senville.ca sheets are the only source for electrical data and dimensions. When a line looks wrong, we show it instead of copying it.
It prints “HSPF4 | 10” and “HSPF5 | 7.8”, a 20 A minimum circuit ampacity, a 30 A fuse and the model number SENL-09CD-L. Re-read October 26, 2026: nothing has changed.
What we keepThe certified HSPF2: 9 (region IV) and 7 (region V). Ampacity and fuse stay “not confirmed”.
The 9,000, 24,000 and 30,000 pages link a 2016 R-410A installation manual (CS372I-AF); the 12,000, 18,000 and 36,000 pages, a link we could not open on October 14, 2026.
What we keepNo maximum length or drop published here for the R-454B LETO: we confirm them before quoting.
senville.ca presents the LETO “from 9,000 to 36,000 BTU”, fr.senville.ca “de 9 000 à 30 000 BTU”. The page title and share text of the English 36,000 page carry “SENA/36HF”, an AURA prefix, while its visible title says LETO (re-read October 26, 2026).
What we keepThe certified pair of the 36,000, SENL-36CD-OL and SENL-36CD-ILL (AHRI 215735293), and the eight models sold here.
Senville rates the LETO down to −15 °C, but NEEP publishes a point at −25 °C for the 30,000 and the 36,000.
What we keepBoth, each where it applies: −15 °C from the 9,000 to the 24,000, −25 °C for the 30,000 and the 36,000.
Sources: senville.ca LETO pages and the senville.ca and fr.senville.ca categories, read October 14, 2026; NEEP and ENERGY STAR, re-checked October 26, 2026.
No. Senville spells it out: “LETO wall units do not support a wired controller”. And a regular household thermostat controls no Senville wall unit. The LETO is run from its CR322 remote, through Alexa with the USB kit in the box, or from the Senville app, provided you add the Wi-Fi kit (sold separately) and have a 2.4 GHz network. Senville controls and Wi-Fi
Question published by Senville: “Which wall thermostats and controllers work with my Senville unit?”, help centre, modified October 8, 2026, read October 26, 2026; “LETO vs AURA” and Wi-Fi article, October 8, 2026.Yes, per Senville. Follow Me makes the unit read the room temperature at the remote instead of at the indoor unit. To turn it on: press SET until the Follow Me icon flashes, then press OK. Then keep the remote where you spend time, out of direct sun and away from heat sources.
Question published by Senville: “Do AURA and LETO remote controls have Follow Me?”, help centre, modified October 8, 2026, read October 26, 2026.Sizes follow capacity, per Senville. Up to 12,000 BTU/h: 1/4 in liquid and 3/8 in suction, PJX-1 kit. At 18,000: 1/4 in and 1/2 in, PJX-2. From 24,000 to 36,000: 3/8 in and 5/8 in, PJX-3. The LETO is pre-charged for 25 ft (7.5 m). Maximum length and drop are not published for the R-454B LETO; we confirm them before quoting.
Question published by Senville: “How to choose the right line set for your Senville system”, help centre, modified June 29, 2026; pre-charge article, October 8, 2026.Compressor and parts: 5 years each, according to Senville (help centre and product pages). It is the shortest compressor term of the three wall series; the AURA and the ELITE both cover it for 10 years. Senville warranty terms
Question published by Senville: “What is the warranty on Senville products?”, help centre, modified October 8, 2026; SENL-12CD page on fr.senville.ca, October 14, 2026.A look at the electrical panel and the room, a choice between 115 V and 208/230 V, then a quote that says plainly whether your LETO earns LogisVert, and its indicative amount.
Applies to the whole Senville range
LogisVert amounts are indicative: Hydro-Québec confirms them when you apply. Prices on quotation.