-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
-
Added to comparison
Senville Pro Partner · Authorized dealer/installer
Senville’s three wall series, compared at the same capacity.
Senville wall heat pumps: LETO, AURA or ELITE?
Senville’s three R-454B wall series, compared at the same capacity with the official figures: heat delivered at −15 °C, the coldest published point, seasonal efficiency and Hydro-Québec’s LogisVert amount. We help you choose, then install anywhere in Greater Montreal.
Updated October 14, 2026 · ENERGY STAR, NEEP, Hydro-Québec and SenvilleRated capacity at −15 °C published by ENERGY STAR and NEEP, October 14, 2026.
This page answersFor anyone torn between Senville’s three wall series: at the same capacity, which one still heats on a January night in Montreal, how efficiently, and how much Hydro-Québec pays back.
Our 27 Senville wall units online, right below.
Filter by capacity or series, then open the page of the model you want.
LETO, AURA, ELITE: same BTUs, not the same winter heat
Pick a capacity. Each column is a Senville wall unit sold here; the best figure in each row is marked.
At −15 °C: ELITE 13,500, AURA 11,500, LETO 208/230 V 7,000 and LETO 115 V 6,500 BTU/h. No 9,000 wall unit qualifies for LogisVert: Hydro-Québec requires at least 12,000 BTU/h of cooling.
| At the same capacity | LETO 9,000115 V · BTU/h | LETO 9,000208/230 V · BTU/h | AURA 9,000208/230 V · BTU/h | ELITE 9,000208/230 V · BTU/h |
|---|---|---|---|---|
| Outdoor / indoor units | SENL-09CD-OLSENL-09CD-ILL | SENL-09CD220-OLSENL-09CD220-ILL | SENA-09HF-OGSENA-09HF-IGG | SENE-09EL-OHSENE-09EL-IHH |
| Senville’s own label | “Standard (Up to -15°C)” | “Standard (Up to -15°C)” | “Arctic Series (Up to -30°C)” | “Hyper Efficiency” |
| Power supply | 115 V, single-phase | 208/230 V, single-phase | 208/230 V, single-phase | 208/230 V, single-phase |
| SEER2 · EER2 | 21.5 · 12.5 | 21.2 · 12.6 | 27.4 · 15.4 | 33.3 · 17 |
| HSPF2, region IV | 9 | 9.1 | 12.5 | 14.6 |
| HSPF2, region V | 7 | 7 | 9.5 | 11.5 |
| Heat at 8.3 °C | 10,000 BTU/hCOP 3.29 | 10,000 BTU/hCOP 3.19 | 12,000 BTU/hCOP 3.74 | 12,000 BTU/hCOP 3.59 |
| Heat at −8.3 °C | 8,000 BTU/hCOP 2.13 | 8,000 BTU/hCOP 2.34 | 12,000 BTU/hCOP 2.49 | 11,000 BTU/hCOP 2.41 |
| Heat at −15 °C | 6,500 BTU/hCOP 1.96 | 7,000 BTU/hCOP 2.07 | 11,500 BTU/hCOP 1.80 | 13,500 BTU/hCOP 2.00 |
| Coldest published point | −15 °Csame point as the row above | −15 °Csame point as the row above | −30 °Cup to 5,100 BTU/h, COP 1.11 | −30 °Cup to 7,500 BTU/h, COP 1.29 |
| ENERGY STAR | 3630038not cold climate | 3630039cold climate | 3630042cold climate | 4480153cold climate |
| LogisVert, indicative | $0under 12,000 BTU/h | $0under 12,000 BTU/h | $0under 12,000 BTU/h | $0under 12,000 BTU/h |
| Senville warranty | 5 years compressor5 years parts | 5 years compressor5 years parts | 10 years compressor5 years parts | 10 years compressor10 years parts |
| AHRI certificate | 215735286 | 215735288 | 215735295 | 217607367 |
At −15 °C: ELITE 13,500, AURA 11,500, LETO 208/230 V 8,000 and LETO 115 V 6,600 BTU/h. LogisVert: AURA $1,440, ELITE $1,320. The amount follows the heat at −8.3 °C, where the AURA delivers 12,000 BTU/h and the ELITE 11,000. Neither 12,000 LETO is ENERGY STAR certified, and neither is on Hydro-Québec’s list.
| At the same capacity | LETO 12,000115 V · BTU/h | LETO 12,000208/230 V · BTU/h | AURA 12,000208/230 V · BTU/h | ELITE 12,000208/230 V · BTU/h |
|---|---|---|---|---|
| Outdoor / indoor units | SENL-12CD-OLSENL-12CD-ILL | SENL-12CD220-OLSENL-12CD220-ILL | SENA-12HF-OGSENA-12HF-IGG | SENE-12EL-OHSENE-12EL-IHH |
| Senville’s own label | “Standard (Up to -15°C)” | “Standard (Up to -15°C)” | “Arctic Series (Up to -30°C)” | “Hyper Efficiency” |
| Power supply | 115 V, single-phase | 208/230 V, single-phase | 208/230 V, single-phase | 208/230 V, single-phase |
| SEER2 · EER2 | 21.2 · 10.1 | 21.3 · 10.8 | 25.4 · 13.4 | 29.4 · 14.2 |
| HSPF2, region IV | 8.7 | 9.1 | 10.5 | 12.7 |
| HSPF2, region V | 6.7 | 7 | 8 | 9.5 |
| Heat at 8.3 °C | 12,000 BTU/hCOP 3.29 | 12,000 BTU/hCOP 3.17 | 12,000 BTU/hCOP 3.74 | 12,000 BTU/hCOP 3.59 |
| Heat at −8.3 °C | 9,000 BTU/hCOP 2.09 | 9,300 BTU/hCOP 2.39 | 12,000 BTU/hCOP 2.51 | 11,000 BTU/hCOP 2.41 |
| Heat at −15 °C | 6,600 BTU/hCOP 1.84 | 8,000 BTU/hCOP 1.91 | 11,500 BTU/hCOP 1.80 | 13,500 BTU/hCOP 2.00 |
| Coldest published point | −15 °Csame point as the row above | −15 °Csame point as the row above | −30 °Cup to 5,900 BTU/h, COP 1.25 | −30 °Cup to 7,500 BTU/h, COP 1.29 |
| ENERGY STAR | Not certified | Not certified | 3630043cold climate | 4480154cold climate |
| LogisVert, indicative | $0not on the list | $0not on the list | $1,440 | $1,320 |
| Senville warranty | 5 years compressor5 years parts | 5 years compressor5 years parts | 10 years compressor5 years parts | 10 years compressor10 years parts |
| AHRI certificate | 215735287 | 215735289 | 215735296 | 217607368 |
At −15 °C: ELITE 22,600, AURA 18,000 and LETO 11,500 BTU/h. LogisVert: ELITE $2,316, AURA $2,160, LETO $0 (not ENERGY STAR certified).
| At the same capacity | LETO 18,000208/230 V · BTU/h | AURA 18,000208/230 V · BTU/h | ELITE 18,000208/230 V · BTU/h |
|---|---|---|---|
| Outdoor / indoor units | SENL-18CD-OLSENL-18CD-ILL | SENA-18HF-OGSENA-18HF-IGG | SENE-18EL-OHSENE-18EL-IHH |
| Senville’s own label | “Standard (Up to -15°C)” | “Arctic Series (Up to -30°C)” | “Hyper Efficiency” |
| Power supply | 208/230 V, single-phase | 208/230 V, single-phase | 208/230 V, single-phase |
| SEER2 · EER2 | 19.2 · 10.8 | 21.4 · 12.5 | 25.6 · 15 |
| HSPF2, region IV | 9.6 | 11 | 16.2 |
| HSPF2, region V | 7.5 | 8.5 | 12.9 |
| Heat at 8.3 °C | 18,800 BTU/hCOP 3.06 | 18,000 BTU/hCOP 3.26 | 20,000 BTU/hCOP 4.41 |
| Heat at −8.3 °C | 14,000 BTU/hCOP 2.50 | 18,000 BTU/hCOP 2.55 | 19,300 BTU/hCOP 3.01 |
| Heat at −15 °C | 11,500 BTU/hCOP 2.15 | 18,000 BTU/hCOP 1.92 | 22,600 BTU/hCOP 2.34 |
| Coldest published point | −15 °Csame point as the row above | −30 °Cup to 8,000 BTU/h, COP 1.20 | −30 °Cup to 11,900 BTU/h, COP 1.45 |
| ENERGY STAR | Not certified | 3630045cold climate | 4480155and 4480260cold climate |
| LogisVert, indicative | $0not on the list | $2,160 | $2,316 |
| Senville warranty | 5 years compressor5 years parts | 10 years compressor5 years parts | 10 years compressor10 years parts |
| AHRI certificate | 215735290 | 215735297 | 217607369and 217608151 |
Here the AURA takes the lead: 24,200 BTU/h at −15 °C against 20,000 for the ELITE and 17,000 for the LETO, and $2,664 of LogisVert against $2,052 and $2,496. The ELITE keeps the best SEER2 (25).
| At the same capacity | LETO 24,000208/230 V · BTU/h | AURA 24,000208/230 V · BTU/h | ELITE 24,000208/230 V · BTU/h |
|---|---|---|---|
| Outdoor / indoor units | SENL-24CD-OLSENL-24CD-ILL | SENA-24HF-OGSENA-24HF-IGG | SENE-24EL-OHSENE-24EL-IHH |
| Senville’s own label | “Standard (Up to -15°C)” | “Arctic Series (Up to -30°C)” | “Hyper Efficiency” |
| Power supply | 208/230 V, single-phase | 208/230 V, single-phase | 208/230 V, single-phase |
| SEER2 · EER2 | 18.7 · 10 | 21 · 13 | 25 · 14 |
| HSPF2, region IV | 9.3 | 13.5 | 11 |
| HSPF2, region V | 7.3 | 9.8 | 8.5 |
| Heat at 8.3 °C | 24,000 BTU/hCOP 3.30 | 29,000 BTU/hCOP 3.41 | 24,000 BTU/hCOP 4.09 |
| Heat at −8.3 °C | 20,800 BTU/hCOP 2.31 | 22,200 BTU/hCOP 2.88 | 17,100 BTU/hCOP 2.72 |
| Heat at −15 °C | 17,000 BTU/hCOP 2.14 | 24,200 BTU/hCOP 2.34 | 20,000 BTU/hCOP 2.20 |
| Coldest published point | −15 °Csame point as the row above | −30 °Cup to 11,900 BTU/h, COP 1.45 | −30 °Cup to 10,200 BTU/h, COP 1.35 |
| ENERGY STAR | 3630040cold climate | 3630044cold climate | 4529645cold climate |
| LogisVert, indicative | $2,496 | $2,664 | $2,052 |
| Senville warranty | 5 years compressor5 years parts | 10 years compressor5 years parts | 10 years compressor10 years parts |
| AHRI certificate | 215735291 | 215735298 | 218069801 |
The smallest (AURA 6,000), the AURA 15,000 and the largest Senville wall units; the capacities differ, so no figure is marked. The LETO 30,000 and LETO 36,000 have a published point at −25 °C on NEEP, colder than the −15 °C Senville states for the series. The AURA 33,000 carries the largest LogisVert amount in the wall range: $3,840.
| Model | AURA 6,000208/230 V · BTU/h | AURA 15,000208/230 V · BTU/h | AURA 33,000208/230 V · BTU/h | LETO 30,000208/230 V · BTU/h | LETO 36,000208/230 V · BTU/h |
|---|---|---|---|---|---|
| Outdoor / indoor units | SENA-06HF-OGSENA-06HF-IGG | SENA-15HF-OGSENA-15HF-IGG | SENA-33HF-OGSENA-33HF-IGG | SENL-30CD-OLSENL-30CD-ILL | SENL-36CD-OLSENL-36CD-ILL |
| Senville’s own label | “Arctic Series (Up to -30°C)” | “Arctic Series (Up to -30°C)” | “Arctic Series (Up to -30°C)” | “Standard (Up to -15°C)” | “Standard (Up to -15°C)” |
| Power supply | 208/230 V, single-phase | 208/230 V, single-phase | 208/230 V, single-phaseAirGreen sheet; Senville publishes no table | 208/230 V, single-phase | 208/230 V, single-phase |
| SEER2 · EER2 | 25.5 · 18 | 23.5 · 11.7 | 19.5 · 12 | 20 · 11 | 18 · 9 |
| HSPF2, region IV | 14.8 | 9.9 | 10.5 | 9.2 | 8.5 |
| HSPF2, region V | 11.5 | 7.5 | 8.6 | 6.9 | 6.8 |
| Heat at 8.3 °C | 7,000 BTU/hCOP 4.19 | 15,000 BTU/hCOP 3.31 | 36,000 BTU/hCOP 3.36 | 30,000 BTU/hCOP 3.02 | 36,000 BTU/hCOP 2.82 |
| Heat at −8.3 °C | 8,700 BTU/hCOP 2.77 | 12,000 BTU/hCOP 2.64 | 32,000 BTU/hCOP 2.69 | 19,000 BTU/hCOP 2.26 | 24,600 BTU/hCOP 2.25 |
| Heat at −15 °C | 7,700 BTU/hCOP 2.40 | 11,500 BTU/hCOP 1.80 | 35,000 BTU/hCOP 1.98 | 19,700 BTU/hCOP 1.88 | 21,400 BTU/hCOP 1.80 |
| Coldest published point | −30 °Cup to 3,200 BTU/h, COP 1.23 | −25 °Cup to 7,800 BTU/h, COP 1.41 | −30 °Cup to 20,700 BTU/h, COP 1.40 | −25 °Cup to 15,000 BTU/h, COP 1.55 | −25 °Cup to 11,200 BTU/h, COP 1.16 |
| ENERGY STAR | 3630041cold climate | 4479321cold climate | 3630046cold climate | 4479008not cold climate | Not certified |
| LogisVert, indicative | $0under 12,000 BTU/h | $1,440 | $3,840 | $950 | $0not on the list |
| Senville warranty | 10 years compressor5 years parts | 10 years compressor5 years parts | 10 years compressor5 years parts | 5 years compressor5 years parts | 5 years compressor5 years parts |
| AHRI certificate | 215735294 | 217603532 | 215735299 | 215735292 | 215735293 |
best figure in the row
Heat: rated capacities published by ENERGY STAR (by NEEP for models that are not certified); COPs published by NEEP. Coldest point: maximum capacity reported by Senville to NEEP. HSPF2 by AHRI 210/240 climate region. Senville’s own labels are quoted as printed on its site. LogisVert: Hydro-Québec’s tool, by AHRI number, on October 14, 2026. Warranties: Senville help centre, October 8, 2026.
Three 12,000 BTU/h wall units, three different winters
At −15 °C, a little colder than Montreal’s average January low, the gap between the series becomes very concrete.
Solid dots: rated capacity. Hollow dot: maximum capacity at the coldest published point. Marker: Environment and Climate Change Canada 1981–2010 climate normals, Montreal-Trudeau station.
Capacity kept at −15 °C
Rated capacity at −15 °C as a share of rated capacity at 8.3 °C, at 12,000 BTU/h.
- 55%LETO 115 V 12,000: 6,600 BTU/h at −15 °C, against 12,000 BTU/h at 8.3 °C. Nothing published below −15 °C.
- 96%AURA 12,000: 11,500 BTU/h at −15 °C, against 12,000 BTU/h at 8.3 °C. At −30 °C: up to 5,900 BTU/h.
- 113%ELITE 12,000: 13,500 BTU/h at −15 °C, against 12,000 BTU/h at 8.3 °C. At −30 °C: up to 7,500 BTU/h.
ENERGY STAR and NEEP rated capacities, October 14, 2026.
Before drilling the wall: line set, width, power, controls
Liquid · suction sizes
| 6,000–12,000 BTU/h | 1/4" · 3/8" | PJX-1 |
|---|---|---|
| 18,000 BTU/h | 1/4" · 1/2" | PJX-2 |
| 24,000–36,000 (except 33,000) BTU/h | 3/8" · 5/8" | PJX-3 |
| AURA 33,000 BTU/h | 3/8" · 3/4" | — |
| AURA 15,000 BTU/h | not published by Senville |
Senville pre-charges its LETO and AURA wall units for 25 ft of line set (7.5 m). Beyond that, the technician adds refrigerant.
The ELITE takes 8.5 in more than the LETO
| LETO 12,000 | 31.57 in (802 mm) |
|---|---|
| AURA 12,000 | 33.4 in (848 mm) |
| ELITE 12,000 | 40.04 in (1,017 mm) |
Indoor unit width, from the senville.ca spec tables.
On R-454B, only the LETO 9,000 and 12,000 come in 115 V
Every other R-454B Senville wall unit sold here runs on 208/230 V. The 115 V LETO 12,000 needs a 19 A minimum circuit ampacity and a 20 A maximum fuse, per senville.ca.
CR322 or CR333 remote, Wi-Fi through a kit
CR322 remote for the LETO, CR333 for the AURA; the WRD-RMTIQ wired wall controller works with the AURA, not the LETO. Senville does not publish either point for the ELITE.
Wall units made since 2019 ship with an Alexa USB kit. The Senville app (NetHome Plus) needs a Wi-Fi kit sold separately and a 2.4 GHz network. See Senville Wi-Fi modules and thermostats
Sources: Senville help centre (line sets, June 29, 2026; pre-charge, LETO vs AURA and Wi-Fi, October 8, 2026) and senville.ca spec tables, October 14, 2026. The previous R-410A generation has its own pages: AURA R-410A · LETO R-410A.
Seven Senville wall units we have installed, from Laval to the South Shore
Each post on our blog covers a real installation: the place, the unit, how it was done.
And after installation: servicing and repairing Senville wall units
All our projects · Posts published on our blog as of October 14, 2026; location only, no client details.
Questions from Senville’s help centre, answered with the figures
LETO or AURA: what is the difference?
Senville positions the LETO for one room and mild to moderate winters, down to −15 °C, and the AURA for colder climates, whole homes and multi-zone, down to −30 °C. On warranty, the LETO has 5 years on the compressor and 5 years on parts, the AURA 10 years on the compressor and 5 years on parts. At 12,000 BTU/h, the AURA delivers 11,500 BTU/h at −15 °C, the 115 V LETO 6,600 and the 208/230 V LETO 8,000.
Senville’s comparison leaves out the ELITE; the table above puts it next to the other two.
Question published by Senville: “LETO vs AURA: What is the difference between the Senville series?”, help centre, modified October 8, 2026; figures from ENERGY STAR and NEEP.Which line set does my Senville wall unit need?
It depends on the capacity: 1/4" liquid and 3/8" suction from 6,000 to 12,000 BTU/h, 1/4" and 1/2" at 18,000, 3/8" and 5/8" from 24,000 to 36,000, except the AURA 33,000: 3/8" and 3/4". Senville names the first three kits PJX-1, PJX-2 and PJX-3, and publishes no sizes for the AURA 15,000.
Question published by Senville: “How to choose the right line set for your Senville system”, help centre, modified June 29, 2026.Is my Senville wall unit pre-charged?
Yes: LETO and AURA wall units are pre-charged for 25 ft (7.5 m) of line set. Beyond that, a refrigeration technician adds the charge set out in the manual.
Senville help centre, pre-charge article, modified October 8, 2026.How do I connect my wall unit to Wi-Fi?
The Alexa USB kit in the box works with the Alexa app only. For the Senville app (also called NetHome Plus), you need the Senville Wi-Fi kit sold separately, on a 2.4 GHz network: 5 GHz will not work.
Question published by Senville: “How do I connect my mini split to WiFi?”, modified October 8, 2026.Your Senville wall unit, chosen with you and installed by AirGreen.
We come and see the room, compare LETO, AURA and ELITE at the right capacity, and the quote shows the AHRI number and the indicative LogisVert amount.
Applies to the whole Senville range
Sources, read on October 14, 2026
- ENERGY STAR, Certified Air-Source Heat Pumps (data.energystar.gov, dataset w7cv-9xjt), Senville wall unit records, Canadian market, read October 14, 2026.
- NEEP, Cold Climate Air Source Heat Pump List (ashp.neep.org), records by AHRI number, read October 14, 2026.
- Hydro-Québec, LogisVert eligible heat pump search tool, file of October 14, 2026; LogisVert residential participation guide, version 1.10, September 15, 2026.
- Senville Canada, senville.ca: LETO, AURA and ELITE wall unit spec tables and category pages, read October 14, 2026.
- Senville help centre: “LETO vs AURA” and “What is the warranty on Senville products?” (modified October 8, 2026), line sets (June 29, 2026), pre-charge and Wi-Fi (October 8, 2026).
- Environment and Climate Change Canada, 1981–2010 climate normals, Montreal/Pierre Elliott Trudeau Intl A (7025250).
- AirGreen, “Nos réalisations” blog, Senville posts published as of October 14, 2026; airgreen.ca product pages, October 14, 2026.
LogisVert amounts are indicative: Hydro-Québec confirms them when you apply. Prices on quotation.
