-
Added to comparison
-
Added to comparison
-
Added to comparison
AirGreen × GENERAL AIRSTAGE
Sold and installed by AirGreen.
Montreal, Laval, Longueuil, the North Shore and the South Shore.
GENERAL AIRSTAGE // Wall heat pumps
GENERAL AIRSTAGE wall heat pumps: at the same size, the cold is what sets the 13 series apart
51 wall models, from 9,000 to 36,000 BTU. At 12,000 BTU, rated heating at −15 °C nearly doubles from one series to another: 8,500 BTU/h for the Altair 500, 16,600 BTU/h for the Orion XLTH, both ENERGY STAR certified. Pick a size; the table shows you the rest.
Start with what matters
Your winter, your electrical panel, your priorities
The tool // At the same size
Same size, different series: see what changes
Pick a size. Every wall model shown on airgreen.ca at that size lines up, from most to least heating at −15 °C. Press "Compare" on two rows to see the gap in numbers.
| Series · model | Rated heating at −8.3 °C | Rated heating at −15 °C | Coldest point, NEEP listing | Lowest published heating temperature | SEER2 / HSPF2 | Indoor sound, quiet speed | Wi-Fi | ENERGY STAR Canada | LogisVert | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| Orion XLTH+AOUH09KTAP1 · R-32 | 7,400 BTU/h | 17,000 BTU/h | −30 °C13,200 BTU/h · 110% of rated · COP 1.77 | −30 °C | 33.5 / 14.0 | 23 dB(A) | Built in | 3723086cold climate | $0under 12,000 BTU/h nominal | |
| LZAHAOUG09LZAH1 · R-410A | 7,400 BTU/h | 15,400 BTU/h | −26 °C11,100 BTU/h · 123% of rated · COP 1.46 | −26 °C | 33.1 / 13.3 | 23 dB(A) | To be confirmed§ | 2417193cold climate | $0under 12,000 BTU/h nominal | |
| Orion XLTHAOUH09KZAH1 · R-32 | 7,500 BTU/h | 15,400 BTU/h | −26 °C11,400 BTU/h · 95% of rated · COP 1.70 | −26 °C | 33.1 / 13.3 | 23 dB(A) | Built in | 3554344cold climate | $0under 12,000 BTU/h nominal | |
| LZASAOUG09LZAS1 · R-410A | 7,400 BTU/h | 15,400 BTU/h | −21 °C14,000 BTU/h · 156% of rated · COP 1.96 | −21 °C | 33.1 / 13.4 | 23 dB(A) | To be confirmed§ | 2417192cold climate | $0under 12,000 BTU/h nominal | |
| Altair 700AOUH09KMAS1 · R-32 | 7,400 BTU/h | 10,300 BTU/h | −15 °C10,300 BTU/h · 86% of rated · COP 2.32 | −15 °C | 30.0 / 12.6 | 19 dB(A) | Built in | 3436354cold climate | $0under 12,000 BTU/h nominal | |
| LMASAOUH09LMAS1 · R-410A | 7,400 BTU/h | 10,100 BTU/h | −15 °C10,200 BTU/h · 113% of rated · COP 2.35 | −15 °C | 26.5 / 12.6 | 19 dB(A) | Optional | 2409906cold climate | $0under 12,000 BTU/h nominal | |
| LMAHAOUH09LMAH1 · R-410A | 7,400 BTU/h | 9,400 BTU/h | −26 °C5,470 BTU/h · 61% of rated · COP 1.24 | −26 °C | 26.5 / 12.3 | 19 dB(A) | Optional | 2409907cold climate | $0under 12,000 BTU/h nominal | |
| Altair 500AOUH09KPAS1 · R-32 | 6,400 BTU/h | 7,100 BTU/h | −15 °C7,100 BTU/h · 71% of rated · COP 2.29 | −15 °C | 26.0 / 10.8 | 19 dB(A) | Optional | 3554408standard | $0under 12,000 BTU/h nominal | |
| Altair 300AOUH09KNAS1 · R-32 | 5,200 BTU/h | 6,800 BTU/h | −15 °C7,000 BTU/h · 78% of rated · COP 2.14 | −15 °C | 18.0 / 9.0 | 20 dB(A) | Optional | no | $0not ENERGY STAR | |
| Altair 300AOLH09KNAS1 · R-32 · 115 V | 5,200 BTU/h | 6,800 BTU/h | −15 °C6,800 BTU/h · 76% of rated · COP 2.12 | −15 °C | 17.0 / 9.0 | 20 dB(A) | Optional | no | $0not ENERGY STAR | |
| LPASAOUH09LPAS1 · R-410A | 6,200 BTU/h | 6,700 BTU/h | −15 °C6,700 BTU/h · 74% of rated · COP 2.07 | −15 °C | 20.0 / 10.5 | 19 dB(A) | Optional | 2409901standard | $0under 12,000 BTU/h nominal | |
| LMASAOUG09LMAS1 · R-410A | 7,400 BTU/h† | not published | no NEEP listing | −15 °C | 26.5† / 11.5† | 19 dB(A) | Optional | no | $0not ENERGY STAR | |
| RL2AOU9RL2 · R-410A · 115 V | not published | not published | no NEEP listing | −10 °C | 16.0† / not published | 23 dB(A) | Optional | no | —not ENERGY STAR, no AHRI number | |
| Orion XLTHAOUH12KZAH1 · R-32 | 10,000 BTU/h | 16,600 BTU/h | −26 °C12,200 BTU/h · 76% of rated · COP 1.81 | −26 °C | 30.5 / 12.7 | 23 dB(A) | Built in | 3554345cold climate | $1,200 | |
| LZAHAOUG12LZAH1 · R-410A | 10,000 BTU/h | 16,600 BTU/h | −26 °C11,800 BTU/h · 98% of rated · COP 1.55 | −26 °C | 29.4 / 12.7 | 23 dB(A) | To be confirmed§ | 2409902cold climate | $1,200 | |
| LZASAOUG12LZAS1 · R-410A | 10,000 BTU/h | 16,600 BTU/h | −21 °C15,000 BTU/h · 125% of rated · COP 2.10 | −21 °C | 29.4 / 12.9 | 23 dB(A) | To be confirmed§ | 2409903cold climate | $1,200 | |
| Orion XLTH+AOUH12KTAP1 · R-32 | 9,600 BTU/h | 16,200 BTU/h | −30 °C15,300 BTU/h · 100% of rated · COP 1.76 | −30 °C | 31.5 / 13.7 | 23 dB(A) | Built in | 3723087cold climate | $1,152 | |
| Altair 700AOUH12KMAS1 · R-32 | 8,700 BTU/h | 10,600 BTU/h | −15 °C10,600 BTU/h · 76% of rated · COP 2.39 | −15 °C | 27.5 / 11.2 | 19 dB(A) | Built in | 3436355cold climate | $1,044 | |
| LMAHAOUH12LMAH1 · R-410A | 10,300 BTU/h | 10,300 BTU/h | −26 °C6,180 BTU/h · 52% of rated · COP 1.40 | −26 °C | 23.0 / 11.2 | 19 dB(A) | Optional | 2417191standard | $515 | |
| LMASAOUH12LMAS1 · R-410A | 8,800 BTU/h | 10,300 BTU/h | −15 °C10,700 BTU/h · 89% of rated · COP 2.45 | −15 °C | 23.0 / 11.1 | 19 dB(A) | Optional | 2417197standard | $440 | |
| LPASAOUH12LPAS1 · R-410A | 8,800 BTU/h† | 10,200 BTU/h† | no NEEP listing | −15 °C | 20.0† / 10.5† | 19 dB(A) | Optional | no | $0not ENERGY STAR | |
| Altair 500AOUH12KPAS1 · R-32 | 8,700 BTU/h | 8,500 BTU/h | −15 °C8,500 BTU/h · 61% of rated · COP 2.29 | −15 °C | 24.0 / 10.5 | 19 dB(A) | Optional | 3554409standard | $435 | |
| Altair 300AOUH12KNAS1 · R-32 | 7,500 BTU/h | 8,200 BTU/h | −15 °C8,800 BTU/h · 73% of rated · COP 2.08 | −15 °C | 18.0 / 9.0 | 20 dB(A) | Optional | no | $0not ENERGY STAR | |
| Altair 300AOLH12KNAS1 · R-32 · 115 V | 7,500 BTU/h | 8,200 BTU/h | −15 °C8,200 BTU/h · 68% of rated · COP 2.18 | −15 °C | 17.0 / 9.0 | 20 dB(A) | Optional | no | $0not ENERGY STAR | |
| LMASAOUG12LMAS1 · R-410A | 10,300 BTU/h† | not published | no NEEP listing | −15 °C | 23.0† / 11.1† | 19 dB(A) | Optional | no | $0not ENERGY STAR | |
| RL2AOU12RL2 · R-410A · 115 V | not published | not published | no NEEP listing | −10 °C | 16.0† / not published | 23 dB(A) | Optional | no | —not ENERGY STAR, no AHRI number | |
| Orion XLTHAOUH15KZAH1 · R-32 | 11,400 BTU/h | 21,000 BTU/h | −26 °C16,400 BTU/h · 91% of rated · COP 1.92 | −26 °C | 27.5 / 12.7 | 26 dB(A) | Built in | 3554346cold climate | $1,368 | |
| Orion XLTH+AOUH15KTAP1 · R-32 | 10,800 BTU/h | 18,400 BTU/h | −30 °C17,400 BTU/h · 100% of rated · COP 1.72 | −30 °C | 28.7 / 13.0 | 26 dB(A) | Built in | 3723088cold climate | $1,296 | |
| LZAHAOUG15LZAH1 · R-410A | 11,200 BTU/h | 17,500 BTU/h | −26 °C16,300 BTU/h · 112% of rated · COP 1.66 | −26 °C | 25.3 / 12.7 | 26 dB(A) | To be confirmed§ | 2417195cold climate | $1,344 | |
| LZASAOUG15LZAS1 · R-410A | 11,200 BTU/h | 17,500 BTU/h | −21 °C18,600 BTU/h · 128% of rated · COP 1.99 | −21 °C | 25.3 / 12.8 | 26 dB(A) | To be confirmed§ | 2417194cold climate | $1,344 | |
| Orion XLTHAOUH18KZAH1 · R-32 | 13,600 BTU/h | 24,800 BTU/h | −26 °C19,110 BTU/h · 88% of rated · COP 1.65 | −26 °C | 25.5 / 12.5 | 30 dB(A) | Built in | 3629537cold climate | $1,632 | |
| LMASAOUH18LMAS1 · R-410A | 13,600 BTU/h | 21,600 BTU/h | −15 °C21,600 BTU/h · 120% of rated · COP 2.01 | −15 °C | 21.1 / 11.5 | 30 dB(A) | Optional | 2417196cold climate | $1,632 | |
| RLXAOU18RLXFWH · R-410A | 14,600 BTU/h | 19,000 BTU/h | −26 °C17,913 BTU/h · 100% of rated · COP to be checked‡ | −26 °C | 20.0 / 10.0 | 28 dB(A) | Optional | 2417184cold climate | $1,752 | |
| Altair 500AOUH18KPAS1 · R-32 | 11,300 BTU/h | 18,500 BTU/h | −15 °C18,500 BTU/h · 103% of rated · COP 2.21 | −15 °C | 22.0 / 10.5 | 26 dB(A) | Optional | 3627258cold climate | $1,356 | |
| LPASAOUH18LPAS1 · R-410A | 11,200 BTU/h† | 18,100 BTU/h† | no NEEP listing | −15 °C | 20.0† / 10.5† | 26 dB(A) | Optional | no | $0not ENERGY STAR | |
| Altair 300AOUH18KNAS1 · R-32 | 12,400 BTU/h | 14,500 BTU/h | −15 °C14,500 BTU/h · 81% of rated · COP 2.02 | −15 °C | 20.0 / 9.0 | 28 dB(A) | Optional | 4497367cold climate | $1,488 | |
| RLXAOU18RLXFW1 · R-410A | not published | not published | no NEEP listing | −20 °C | 20.0† / not published | 28 dB(A) | Optional | no | $0not ENERGY STAR | |
| RLBAOU18RLB · R-410A | not published | not published | no NEEP listing | −15 °C | 19.0† / not published | 26 dB(A) | Optional | no | $0not ENERGY STAR | |
| Orion XLTHAOUH24KZAH1 · R-32 | 15,900 BTU/h | 25,200 BTU/h | −26 °C19,110 BTU/h · 76% of rated · COP 1.65 | −26 °C | 24.0 / 11.9 | 30 dB(A) | Built in | 3629538cold climate | $1,908 | |
| LMASAOUH24LMAS1 · R-410A | 15,700 BTU/h | 25,000 BTU/h | −15 °C25,500 BTU/h · 116% of rated · COP 2.08 | −15 °C | 22.5 / 11.4 | 30 dB(A) | Optional | 2409918cold climate | $1,884 | |
| RLXAOU24RLXFWH · R-410A | 18,000 BTU/h | 23,200 BTU/h | −26 °C19,720 BTU/h · 82% of rated · COP 1.79 | −26 °C | 19.5 / 10.5 | 33 dB(A) | Optional | 2417185cold climate | $2,160 | |
| Altair 500AOUH24KPAS1 · R-32 | 14,800 BTU/h | 20,000 BTU/h | −15 °C20,000 BTU/h · 83% of rated · COP 2.13 | −15 °C | 21.5 / 10.0 | 31 dB(A) | Optional | 3627259cold climate | $1,776 | |
| LPASAOUH24LPAS1 · R-410A | 15,400 BTU/h† | 19,500 BTU/h† | no NEEP listing | −15 °C | 19.0† / 9.8† | 31 dB(A) | Optional | no | $0not ENERGY STAR | |
| Altair 300AOUH24KNAS1 · R-32 | 14,800 BTU/h | 16,000 BTU/h | −15 °C16,000 BTU/h · 67% of rated · COP 2.20 | −15 °C | 20.0 / 9.0 | 31 dB(A) | Optional | no | $0not ENERGY STAR | |
| RLXAOU24RLXFW1 · R-410A | not published | not published | no NEEP listing | −20 °C | 19.5† / not published | 33 dB(A) | Optional | no | $0not ENERGY STAR | |
| RLBAOU24RLB · R-410A | not published | not published | no NEEP listing | −15 °C | 18.0† / not published | 31 dB(A) | Optional | no | $0not ENERGY STAR | |
| RLXAOU30RLXEH · R-410A | 18,900 BTU/h | 30,400 BTU/h | −26 °C22,860 BTU/h · 76% of rated · COP 1.70 | −26 °C | 18.7 / 10.0 | 32 dB(A) | Optional | 2417186cold climate | $2,268 | |
| Altair 500AOUH30KPAS1 · R-32 | 19,600 BTU/h | 25,800 BTU/h | −15 °C25,800 BTU/h · 86% of rated · COP 2.20 | −15 °C | 22.0 / 10.2 | 32 dB(A) | Optional | 3629536cold climate | $2,352 | |
| LPASAOUH30LPAS1 · R-410A | 19,400 BTU/h† | 24,000 BTU/h† | no NEEP listing | −15 °C | 18.0† / 9.8† | 32 dB(A) | Optional | no | $0not ENERGY STAR | |
| Altair 500AOUH36KPAS1 · R-32 | 22,400 BTU/h | 25,800 BTU/h | −15 °C25,800 BTU/h · 76% of rated · COP 2.20 | −15 °C | 21.0 / 10.0 | 32 dB(A) | Optional | 3621237cold climate | $2,688 | |
| LPASAOUH36LPAS1 · R-410A | 22,400 BTU/h† | 25,200 BTU/h† | no NEEP listing | −15 °C | 18.0† / 9.6† | 32 dB(A) | Optional | no | $0not ENERGY STAR |
Orion XLTH AOUH12KZAH1
- Rated heating at −8.3 °C
- 10,000 BTU/h
- Rated heating at −15 °C
- 16,600 BTU/h
- Coldest point, NEEP listing
- −26 °C
- Maximum heating at that point
- 12,200 BTU/h
- SEER2
- 30.5
- HSPF2 (region IV)
- 12.7
- Indoor sound, quiet speed
- 23 dB(A)
- LogisVert, indicative amount
- $1,200
Altair 500 AOUH12KPAS1
- Rated heating at −8.3 °C
- 8,700 BTU/h
- Rated heating at −15 °C
- 8,500 BTU/h
- Coldest point, NEEP listing
- −15 °C
- Maximum heating at that point
- 8,500 BTU/h
- SEER2
- 24.0
- HSPF2 (region IV)
- 10.5
- Indoor sound, quiet speed
- 19 dB(A)
- LogisVert, indicative amount
- $435
Gap at −15 °C: 8,100 BTU/h, in favour of the Orion XLTH.
Press "Compare" on two rows to see the gap.
Heating capacities, COP, SEER2 and HSPF2: NEEP listings modified August 24, 2026, read October 29, 2026; ENERGY STAR certified values when a number appears in the ENERGY STAR column, otherwise values published on the listing. "Of rated": maximum heating at that point vs the same model's rated heating at 8.3 °C. Lowest published heating temperature: our product pages. Sound: the lowest published level, at quiet speed, usually measured in cooling (the Altair 700 goes from 19 to 21 dB(A) in heating). ENERGY STAR: Canadian list, searched by AHRI number and by model number on October 29, 2026. LogisVert: participation guide v1.10, September 15, 2026, $50 or $120 (cold climate) per 1,000 BTU/h at −8 °C, nothing under 12,000 BTU/h nominal cooling; indicative amount, only Hydro-Québec confirms the assistance granted. † our product-page value, no NEEP listing; for the older R-410A series the efficiency shown may be a SEER rather than a SEER2. ‡ listed COP higher than at −15 °C: to be checked. § our product pages say "optional"; the February 3, 2020 press release announces built-in Wi-Fi for the LZA series: to be confirmed.
The 13 series
Five R-32 series, eight R-410A series
Each card counts the models shown on airgreen.ca today, with the series' published heating limit and best SEER2.
R-32
Orion XLTH+ KTAP1
- 3 models · 9,000 to 15,000 BTU
- Published limit: −30 °C
- SEER2 up to 33.5
Orion XLTH KZAH
- 5 models · 9,000 to 24,000 BTU
- Published limit: −26 °C
- SEER2 up to 33.1
Altair 700 KMAS
- 2 models · 9,000 to 12,000 BTU
- Published limit: −15 °C
- SEER2 up to 30.0
Altair 500 KPAS
- 6 models · 9,000 to 36,000 BTU
- Published limit: −15 °C
- SEER2 up to 26.0
Altair 300 KNAS
- 6 models · 9,000 to 24,000 BTU
- Published limit: −15 °C
- SEER2 up to 20.0
R-410A
LZAH
- 3 models · 9,000 to 15,000 BTU
- Published limit: −26 °C
- SEER2 up to 33.1
LZAS
- 3 models · 9,000 to 15,000 BTU
- Published limit: −21 °C*
- SEER2 up to 33.1
LMAH
- 2 models · 9,000 to 12,000 BTU
- Published limit: −26 °C*
- SEER2 up to 26.5
LMAS
- 6 models · 9,000 to 24,000 BTU
- Published limit: −15 °C*
- SEER2 up to 26.5
LPAS
- 6 models · 9,000 to 36,000 BTU
- Published limit: −15 °C*
- SEER2 up to 20.0
RLX
- 5 models · 18,000 to 30,000 BTU
- Published limit: −20 to −26 °C*
- SEER2 up to 20.0
RLB
- 2 models · 18,000 to 24,000 BTU
- Published limit: −15 °C*
- SEER(2) up to 19.0†
RL2 115 V
- 2 models · 9,000 to 12,000 BTU
- Published limit: −10 °C*
- SEER(2) up to 16.0†
* Limit from our product pages, not yet checked against a manufacturer document. † Value from our product pages, no NEEP listing: for these older R-410A series it may be a SEER rather than a SEER2.
Who brings what
The machine comes from GENERAL. The rest is us.
manufacturer
- 13 wall series, 9,000 to 36,000 BTU, in R-32 or R-410A.
- The technical documents and the values listed with NEEP and ENERGY STAR.
- The manufacturer's limited warranty, as it publishes it.
sells and installs
- The on-site assessment: the room, where the outdoor unit goes, your electrical panel.
- Installation and start-up in Montreal, Laval, Longueuil, the North Shore and the South Shore.
- An invoice that carries the AHRI number, one of the items the LogisVert guide requires on the invoice (appendix I, p. 16).
The 51 GENERAL AIRSTAGE wall heat pumps
Price by quote.
Features
What each R-32 series offers, according to GENERAL
| R-32 series | Orion XLTH+ | Orion XLTH | Altair 700 | Altair 500 | Altair 300 |
|---|---|---|---|---|---|
| Lowest published heating temperature | −30 °C | −26 °C | −15 °C | −15 °C | −15 °C |
| Low-temperature lockout | None | None | None | not published | not published |
| Wi-Fi | Built in | Built in | Built in | Optional adapter | Optional adapter |
| Base pan heater | Yes | Yes | not published | not published | not published |
| 115 V | No | No | No | No | Yes, at 9,000 and 12,000 |
| Fan speeds | not read | 6 | 4 | not published | not published |
| Indoor unit (H × W × D) | 295 × 894 × 280 mm, 14 kg | 280 × 980 × 240 mm, 12.5 kg (9,000 to 15,000) | 270 × 834 × 222 mm, 10 kg | not published | not published |
"Not published": no manufacturer document read so far says so. "Not read": the manual gives the value, but we could not read it. Sources: series pages on airstagehvac.com, press releases of February 10, 2025, technical manuals DR_AS231ES_03 (Altair 700, p. 2), DR_AS233ES_02 (Orion XLTH, p. 2-5) and DR_AS242ES_04 (Orion XLTH+, p. 2-3).
The cold, series by series
How cold each series heats
Each series' published heating limit: the lowest outdoor temperature with a published heating value, from −10 °C to −30 °C. When the models in a series do not share the same limit, both values are shown.
R-32: limits published by GENERAL on its series pages (read October 29, 2026). LZAH: "as low as −15 °F" (−26 °C), press release of February 3, 2020. * Other R-410A series: limit on our product pages, not yet checked against a manufacturer document.
Sound
As low as 19 dB(A) indoors, at quiet speed
Manufacturer levels, as shown on our product pages. The Orion XLTH technical manual (DR_AS233ES_02) states they are measured in an anechoic chamber and that the installed level may be higher; the Orion XLTH+ manual (DR_AS242ES_04) gives the same test method. Scale: Québec.ca, "Mesure du bruit", updated June 16, 2022.
GENERAL // Did you know
Three things GENERAL's own documents say about its wall heat pumps
Did you know · The ranking
GENERAL ranks its five R-32 wall series in tiers. Which one is on top?
Did you know · The generations
Do the LZ and LM indoor units launched in 2020 work with the older outdoor units?
Did you know · The name
What do the letters XLTH in the two Orion series stand for?
The refrigerant
R-32 or R-410A: what changes for you
Sources: ENERGY STAR records (refrigerant field), read October 29, 2026; GENERAL, "R-32 Refrigerant" brochure, rev. 6/2024, and "Next-Gen R-32" page.
LogisVert
24 of 51 wall models have an indicative LogisVert amount above $0
The LogisVert guide's rule (v1.10, September 15, 2026): $50 per 1,000 BTU/h of heating capacity at −8 °C for an ENERGY STAR heat pump, $120 if it is also "cold climate", and nothing when the outdoor unit is under 12,000 BTU/h of nominal cooling. That is why the ENERGY STAR certified 9,000 BTU models show $0. Models without ENERGY STAR certification show $0 or nothing, whatever their size.
The amounts in the table are indicative amounts. Only Hydro-Québec confirms the assistance granted: have Hydro-Québec confirm your file before counting on an amount.
Questions
What people ask us about GENERAL wall heat pumps
Which GENERAL wall heat pump heats at the lowest temperature?
The Orion XLTH+: it is published to heat down to −30 °C, and its NEEP listing still shows up to 15,300 BTU/h at −30 °C for the 12,000 BTU. Next, at −26 °C, come the Orion XLTH, the LZAH and LMAH series and the RLX models whose number ends in H.
Which ones have built-in Wi-Fi?
Among the R-32 series: the Orion XLTH+, Orion XLTH and Altair 700; the Altair 500 and Altair 300 take it with an optional adapter. For the R-410A series our product pages show an optional adapter; for the LZAH and LZAS, a 2020 press release announces built-in Wi-Fi: ask us to confirm it for the model you choose.
Which ones run on 115 V?
Two series: the RL2 (9,000 and 12,000 BTU, R-410A) and the 115 V Altair 300 (AOLH09KNAS1 and AOLH12KNAS1, R-32). All the others need a 208-230 V circuit. Either way, we check your panel and the circuit needed on site.
Which is the quietest in the room?
At quiet speed, 19 dB(A): the Altair 500, Altair 700 and the LPAS, LMAS and LMAH series at 9,000 and 12,000 BTU, just under a whisper heard one metre away (20 dB(A)) on the Québec.ca scale. The Orion models are at 23 dB(A) in those two sizes, between a whisper and a low-voice conversation (30 dB(A)). These are manufacturer levels; once installed, a unit can be a little louder.
What are the largest sizes?
30,000 and 36,000 BTU: the Altair 500 (R-32) and the LPAS series, plus the RLX at 30,000. Set the table to 30,000 to see them side by side. The right size is decided on site.
Why do the 9,000 BTU models have no LogisVert amount?
The LogisVert guide requires an outdoor unit of at least 12,000 BTU/h of nominal cooling. A 9,000 BTU unit falls short, even when certified ENERGY STAR cold climate.
How do I know which size I need?
On site. We come and look at the room, its insulation, its windows and where the outdoor unit will go, then we recommend a series and a size. The table is for comparing, not sizing.
At 12,000 BTU, what does the Altair 700 add over the Altair 500?
More rated heating at −15 °C (10,600 BTU/h vs 8,500), a SEER2 of 27.5 vs 24.0, built-in Wi-Fi and the ENERGY STAR cold-climate mark, hence a LogisVert amount of $1,044 vs $435 (indicative amounts; only Hydro-Québec confirms the assistance granted). Both go down to 19 dB(A). The Altair 700 stops at 12,000 BTU; the Altair 500 goes up to 36,000.
Your GENERAL AIRSTAGE wall heat pump, chosen in your home and installed by AirGreen.
We come and see the room, we compare the series at the right size with you, and we give you the AHRI number of the model you choose and its indicative LogisVert amount.
Sold and installed by AirGreen.
Sources
Where the numbers come from
- GENERAL, AIRSTAGE wall-mounted page (R-32 series tiers), airstagehvac.com, read October 29, 2026.
- GENERAL, technical manuals DR_AS231ES_03 (Altair 700, January 17, 2025), DR_AS233ES_02 (Orion XLTH, January 17, 2025) and DR_AS242ES_04 (Orion XLTH+, July 30, 2025).
- Manufacturer press releases: LZ and LM wall units (February 3, 2020); Altair and Orion XLTH+ (February 10, 2025).
- GENERAL, "R-32 Refrigerant" brochure, rev. 6/2024, and "Next-Gen R-32" page.
- NEEP cold-climate heat pump list, listings by AHRI number modified August 24, 2026, read October 29, 2026.
- ENERGY STAR certified heat pumps, Canadian market, read October 29, 2026.
- Hydro-Québec, LogisVert participation guide, residential customers, version 1.10, September 15, 2026, p. 14-15 (amounts) and 16 (invoice).
- Québec.ca, "Mesure du bruit", updated June 16, 2022.
- airgreen.ca product pages, read October 29, 2026 (sizes, lowest heating temperatures, sound, Wi-Fi, amounts).
Page updated October 29, 2026. Indicative LogisVert amounts: only Hydro-Québec confirms the assistance granted. Price by quote.
